The Chico Poker Network is one of the first poker operators in 2022 to announce a major tournament series, and the newly released schedule for their Championship Online Poker Series is impressive. Kicking off on January 23rd, the series will feature a $2,000,000 guaranteed prize pool across 130 events. Read on for more details and the full Championship Online Poker Series schedule.
Championship Online Poker Series: Overview
Chico Poker Network held its last tournament series four months ago, so this timely delivery of a new festival will ensure their players are duly entertained. Indeed, Chico Poker Network’s announcing the $2,000,000 Guaranteed Championship Online Poker Series will attract a lot of hopefuls. This will be the fourth instalment of the tournament series, with the 130 events taking place between January 23rd and February 6th. The series will be hosted by Tigergaming, Betonline and Sportsbetting.
This year’s series brings with it several changes compared to previous editions. First, the total number of events has decreased by around a hundred. The average guarantee per event has risen from $11,000 to $15,000, which is great news for tournament grinders. The minimal buy-in throughout the series is $11, and there are 11 events for $11 that will be available only through mobile apps.
Meanwhile, in order to help make the tournaments more affordable there will be numerous satellites with buy-ins starting from $1, plus freerolls, special missions and ticket raffles.
The series highlight comes in the form of the three Main Event, with each taking place on Sundays and each having a $109 buy-in. The first two will take place on January 23rd and January 30th respectively, with $175,000 and $200,000 GTD prize pools. The $300,000 GTD Main Event will kick off on February 6th, with an 8-Max format, 10-minute blind levels and a starting stack of 200,000 chips. You can also qualify for the Main Events through multiple satellites, such as Monday MTT’s ($8.40 buy-in, 25 tickets GTD), Monday Flips ($5 buy-in, 10 tickets GTD) and 9-Max SNGs ($12.50 buy-in).
Here is the full Championship Online Poker Series schedule:
Date | Time (GMT) | Type | Event # | GTD | Buy-In | Size | Platform |
Sunday, January 23, 2022 | 6:00 PM | Main | 1 | $175,000 | $109 | 8-Max | All |
Sunday, January 23, 2022 | 6:00 PM | Main | 2 | $25,000 | $22 | 8-Max | All |
Sunday, January 23, 2022 | 9:00 PM | Deep | 3 | $7,500 | $11 | 7-Max | All |
Sunday, January 23, 2022 | 9:00 PM | Deep | 4 | $20,000 | $55 | 7-Max | All |
Sunday, January 23, 2022 | 10:00 PM | High Roller | 5 | $30,000 | $320 | 7-Max | All |
Sunday, January 24, 2022 | 12:00 AM | PKO | 6 | $15,000 | $33 | 8-Max | All |
Sunday, January 24, 2022 | 12:00 AM | PKO | 7 | $5,000 | $11 | 8-Max | All |
Sunday, January 24, 2022 | 2:00 AM | Turbo PKO | 8 | $10,000 | $109 | 8-Max | All |
Sunday, January 24, 2022 | 2:00 AM | Turbo PKO | 9 | $2,000 | $22 | 8-Max | All |
Date | Time (GMT) | Type | Event # | GTD | Buy-In | Size | Platform |
Monday, January 24, 2022 | 6:00 PM | Marathon | 10 | $20,000 | $55 | 6-Max | All |
Monday, January 24, 2022 | 8:00 PM | Boost | 11 | $1,500 | $11 | 6-Max | All |
Monday, January 24, 2022 | 10:00 PM | Deep | 12 | $15,000 | $33 | 7-Max | All |
Monday, January 24, 2022 | 10:00 PM | Deep | 13 | $2,500 | $11 | 8-Max | All |
Monday, January 25, 2022 | 12:00 AM | PKO | 14 | $12,500 | $33 | 8-Max | All |
Monday, January 25, 2022 | 12:00 AM | PKO | 15 | $25,000 | $215 | 8-Max | All |
Monday, January 25, 2022 | 2:00 AM | Turbo Deep | 16 | $1,000 | $11 | 7-Max | Mobile |
Monday, January 25, 2022 | 2:00 AM | Turbo Deep | 17 | $10,000 | $109 | 7-Max | All |
Date | Time (GMT) | Type | Event # | GTD | Buy-In | Size | Platform |
Tuesday, January 25, 2022 | 6:00 PM | Marathon | 18 | $10,000 | $22 | 8-Max | All |
Tuesday, January 25, 2022 | 8:00 PM | Boost | 19 | $2,500 | $55 | 6-Max | All |
Tuesday, January 25, 2022 | 8:00 PM | Boost | 20 | $1,000 | $11 | 6-Max | Mobile |
Tuesday, January 25, 2022 | 10:00 PM | PKO | 21 | $15,000 | $215 | 7-Max | All |
Tuesday, January 25, 2022 | 10:00 PM | PKO | 22 | $10,000 | $55 | 8-Max | All |
Tuesday, January 25, 2022 | 10:00 PM | PKO | 23 | $2,500 | $11 | 6-Max | All |
Tuesday, January 26, 2022 | 12:00 AM | Deep | 24 | $15,000 | $109 | 8-Max | All |
Tuesday, January 26, 2022 | 12:00 AM | Deep | 25 | $10,000 | $22 | 8-Max | All |
Tuesday, January 26, 2022 | 2:00 AM | Turbo PKO | 26 | $5,000 | $55 | 7-Max | All |
Tuesday, January 26, 2022 | 2:00 AM | Turbo PKO | 27 | $1,500 | $11 | 7-Max | All |
Date | Time (GMT) | Type | Event # | GTD | Buy-In | Size | Platform |
Wednesday, January 26, 2022 | 6:00 PM | Marathon | 28 | $5,000 | $11 | 6-Max | All |
Wednesday, January 26, 2022 | 8:00 PM | PKO | 29 | $5,000 | $22 | 8-Max | All |
Wednesday, January 26, 2022 | 8:00 PM | Deep | 30 | $20,000 | $215 | 7-Max | All |
Wednesday, January 26, 2022 | 8:00 PM | Deep | 31 | $1,000 | $11 | 7-Max | Mobile |
Wednesday, January 27, 2022 | 12:00 AM | R/A | 32 | $20,000 | $55 | 7-Max | All |
Wednesday, January 27, 2022 | 12:00 AM | R/A | 33 | $10,000 | $11 | 8-Max | All |
Wednesday, January 27, 2022 | 2:00 AM | Turbo Deep | 34 | $10,000 | $55 | 6-Max | All |
Date | Time (GMT) | Type | Event # | GTD | Buy-In | Size | Platform |
Thursday, January 27, 2022 | 6:00 PM | Marathon | 35 | $10,000 | $22 | 8-Max | All |
Thursday, January 27, 2022 | 8:00 PM | PKO | 36 | $10,000 | $55 | 7-Max | All |
Thursday, January 27, 2022 | 8:00 PM | Deep | 37 | $15,000 | $75 | 8-Max | All |
Thursday, January 27, 2022 | 10:00 PM | Deep | 38 | $8,000 | $22 | 8-Max | All |
Thursday, January 28, 2022 | 12:00 AM | PKO | 39 | $10,000 | $109 | 7-Max | All |
Thursday, January 28, 2022 | 12:00 AM | PKO | 40 | $2,500 | $11 | 7-Max | All |
Thursday, January 28, 2022 | 2:00 AM | Turbo PKO | 41 | $5,000 | $55 | 8-Max | All |
Thursday, January 28, 2022 | 2:00 AM | Turbo PKO | 42 | $1,000 | $11 | 8-Max | Mobile |
Date | Time (GMT) | Type | Event # | GTD | Buy-In | Size | Platform |
Friday, January 28, 2022 | 6:00 PM | Marathon | 43 | $20,000 | $109 | 8-Max | All |
Friday, January 28, 2022 | 8:00 PM | R/A | 44 | $5,000 | $22 | 7-Max | All |
Friday, January 28, 2022 | 10:00 PM | Deep | 45 | $10,000 | $22 | 8-Max | All |
Friday, January 28, 2022 | 10:00 PM | Deep | 46 | $15,000 | $320 | 8-Max | All |
Friday, January 29, 2022 | 12:00 AM | PKO | 47 | $15,000 | $215 | 7-Max | All |
Friday, January 29, 2022 | 12:00 AM | PKO | 48 | $10,000 | $33 | 7-Max | All |
Friday, January 29, 2022 | 2:00 AM | Turbo Deep | 49 | $1,000 | $11 | 6-Max | Mobile |
Friday, January 29, 2022 | 2:00 AM | Turbo Deep | 50 | $5,000 | $55 | 7-Max | All |
Date | Time (GMT) | Type | Event # | GTD | Buy-In | Size | Platform |
Saturday, January 29, 2022 | 6:00 PM | Marathon | 51 | $10,000 | $55 | 7-Max | All |
Saturday, January 29, 2022 | 6:00 PM | Marathon | 52 | $5,000 | $11 | 7-Max | All |
Saturday, January 29, 2022 | 8:00 PM | R/A | 53 | $5,000 | $11 | 6-Max | All |
Saturday, January 29, 2022 | 10:00 PM | Deep | 54 | $10,000 | $75 | 8-Max | All |
Saturday, January 29, 2022 | 10:00 PM | Deep | 55 | $7,500 | $22 | 8-Max | All |
Saturday, January 30, 2022 | 12:00 AM | PKO | 56 | $10,000 | $215 | 7-Max | All |
Saturday, January 30, 2022 | 12:00 AM | PKO | 57 | $10,000 | $33 | 7-Max | All |
Saturday, January 30, 2022 | 2:00 AM | Turbo PKO | 58 | $5,000 | $55 | 6-Max | All |
Saturday, January 30, 2022 | 2:00 AM | Turbo PKO | 59 | $1,500 | $11 | 6-Max | All |
Date | Time (GMT) | Type | Event # | GTD | Buy-In | Size | Platform |
Sunday, January 30, 2022 | 6:00 PM | Main | 60 | $200,000 | $109 | 8-Max | All |
Sunday, January 30, 2022 | 6:00 PM | Main | 61 | $30,000 | $22 | 8-Max | All |
Sunday, January 30, 2022 | 8:00 PM | R/A | 62 | $10,000 | $11 | 6-Max | All |
Sunday, January 30, 2022 | 9:00 PM | PKO | 63 | $25,000 | $55 | 7-Max | All |
Sunday, January 30, 2022 | 9:00 PM | PKO | 64 | $5,000 | $11 | 7-Max | All |
Sunday, January 30, 2022 | 10:00 PM | High Roller | 65 | $35,000 | $320 | 7-Max | All |
Sunday, January 31, 2022 | 12:00 AM | R/A | 66 | $10,000 | $22 | 8-Max | All |
Sunday, January 31, 2022 | 2:00 AM | Turbo Deep | 67 | $15,000 | $109 | 6-Max | All |
Sunday, January 31, 2022 | 2:00 AM | Turbo Deep | 68 | $5,000 | $33 | 8-Max | All |
Date | Time (GMT) | Type | Event # | GTD | Buy-In | Size | Platform |
Monday, January 31, 2022 | 6:00 PM | Marathon | 69 | $7,500 | $11 | 8-Max | All |
Monday, January 31, 2022 | 8:00 PM | R/A | 70 | $20,000 | $55 | 7-Max | All |
Monday, January 31, 2022 | 9:00 PM | Boost | 71 | $1,000 | $11 | 6-Max | Mobile |
Monday, January 31, 2022 | 10:00 PM | PKO | 72 | $10,000 | $33 | 8-Max | All |
Monday, January 31, 2022 | 10:00 PM | PKO | 73 | $5,000 | $11 | 8-Max | All |
Monday, January 1, 2022 | 12:00 AM | Deep | 74 | $15,000 | $55 | 7-Max | All |
Monday, January 1, 2022 | 12:00 AM | Deep | 75 | $20,000 | $215 | 7-Max | All |
Monday, January 1, 2022 | 2:00 AM | Turbo PKO | 76 | $5,000 | $55 | 7-Max | All |
Monday, January 1, 2022 | 2:00 AM | Turbo PKO | 77 | $1,500 | $11 | 6-Max | All |
Date | Time (GMT) | Type | Event # | GTD | Buy-In | Size | Platform |
Tuesday, February 1, 2022 | 8:00 PM | R/A | 78 | $5,000 | $22 | 8-Max | All |
Tuesday, February 1, 2022 | 8:00 PM | R/A | 79 | $1,000 | $11 | 7-Max | Mobile |
Tuesday, February 1, 2022 | 10:00 PM | Deep | 80 | $15,000 | $75 | 6-Max | All |
Tuesday, February 1, 2022 | 10:00 PM | Deep | 81 | $5,000 | $22 | 6-Max | All |
Tuesday, February 2, 2022 | 12:00 AM | PKO | 82 | $15,000 | $33 | 8-Max | All |
Tuesday, February 2, 2022 | 12:00 AM | PKO | 83 | $20,000 | $215 | 8-Max | All |
Tuesday, February 2, 2022 | 2:00 AM | Turbo Deep | 84 | $5,000 | $55 | 6-Max | All |
Tuesday, February 2, 2022 | 2:00 AM | Turbo Deep | 85 | $2,500 | $11 | 8-Max | All |
Date | Time (GMT) | Type | Event # | GTD | Buy-In | Size | Platform |
Wednesday, February 2, 2022 | 6:00 PM | Marathon | 86 | $25,000 | $109 | 7-Max | All |
Wednesday, February 2, 2022 | 8:00 PM | PKO | 87 | $1,000 | $11 | 7-Max | Mobile |
Wednesday, February 2, 2022 | 10:00 PM | Deep | 88 | $15,000 | $75 | 8-Max | All |
Wednesday, February 2, 2022 | 10:00 PM | Deep | 89 | $8,000 | $22 | 8-Max | All |
Wednesday, February 3, 2022 | 12:00 AM | Boost | 90 | $1,000 | $11 | 8-Max | All |
Wednesday, February 3, 2022 | 12:00 AM | PKO | 91 | $15,000 | $33 | 7-Max | All |
Wednesday, February 3, 2022 | 2:00 AM | Turbo PKO | 92 | $5,000 | $55 | 8-Max | All |
Wednesday, February 3, 2022 | 2:00 AM | Turbo PKO | 93 | $1,500 | $11 | 6-Max | All |
Date | Time (GMT) | Type | Event # | GTD | Buy-In | Size | Platform |
Thursday, February 3, 2022 | 6:00 PM | Marathon | 94 | $15,000 | $33 | 6-Max | All |
Thursday, February 3, 2022 | 8:00 PM | Boost | 95 | $1,500 | $11 | 6-Max | Mobile |
Thursday, February 3, 2022 | 10:00 PM | PKO | 96 | $2,500 | $11 | 6-Max | All |
Thursday, February 3, 2022 | 10:00 PM | PKO | 97 | $20,000 | $55 | 6-Max | All |
Thursday, February 4, 2022 | 12:00 AM | Deep | 98 | $10,000 | $22 | 8-Max | All |
Thursday, February 4, 2022 | 12:00 AM | Deep | 99 | $20,000 | $215 | 8-Max | All |
Thursday, February 4, 2022 | 2:00 AM | Turbo Deep | 100 | $5,000 | $55 | 7-Max | All |
Thursday, February 4, 2022 | 2:00 AM | Turbo Deep | 101 | $1,000 | $11 | 7-Max | All |
Date | Time (GMT) | Type | Event # | GTD | Buy-In | Size | Platform |
Friday, February 4, 2022 | 6:00 PM | Marathon | 102 | $15,000 | $55 | 8-Max | All |
Friday, February 4, 2022 | 6:00 PM | Marathon | 103 | $5,000 | $11 | 7-Max | All |
Friday, February 4, 2022 | 8:00 PM | R/A | 104 | $15,000 | $33 | 7-Max | All |
Friday, February 4, 2022 | 10:00 PM | PKO | 105 | $15,000 | $55 | 7-Max | All |
Friday, February 4, 2022 | 10:00 PM | PKO | 106 | $2,500 | $11 | 8-Max | All |
Friday, February 5, 2022 | 12:00 AM | Deep | 107 | $10,000 | $33 | 8-Max | All |
Friday, February 5, 2022 | 12:00 AM | Deep | 108 | $5,000 | $11 | 8-Max | All |
Friday, February 5, 2022 | 2:00 AM | Turbo PKO | 109 | $1,000 | $11 | 8-Max | Mobile |
Friday, February 5, 2022 | 2:00 AM | Turbo PKO | 110 | $5,000 | $55 | 6-Max | All |
Date | Time (GMT) | Type | Event # | GTD | Buy-In | Size | Platform |
Saturday, February 5, 2022 | 6:00 PM | Marathon | 111 | $10,000 | $33 | 7-Max | All |
Saturday, February 5, 2022 | 8:00 PM | R/A | 112 | $10,000 | $55 | 8-Max | All |
Saturday, February 5, 2022 | 10:00 PM | Main | 113 | $2,500 | $11 | 7-Max | Mobile |
Saturday, February 5, 2022 | 10:00 PM | Boost | 114 | $3,000 | $55 | 7-Max | All |
Saturday, February 6, 2022 | 12:00 AM | Deep | 115 | $10,000 | $88 | 7-Max | All |
Saturday, February 6, 2022 | 12:00 AM | Deep | 116 | $10,000 | $33 | 7-Max | All |
Saturday, February 6, 2022 | 12:00 AM | Deep | 117 | $5,000 | $11 | 7-Max | All |
Saturday, February 6, 2022 | 2:00 AM | Turbo Deep | 118 | $5,000 | $33 | 7-Max | All |
Saturday, February 6, 2022 | 2:00 AM | Turbo Deep | 119 | $1,000 | $11 | 6-Max | All |
Date | Time (GMT) | Type | Event # | GTD | Buy-In | Size | Platform |
Sunday, February 6, 2022 | 6:00 PM | Main | 120 | $300,000 | $109 | 8-Max | All |
Sunday, February 6, 2022 | 6:00 PM | Main | 121 | $40,000 | $22 | 7-Max | All |
Sunday, February 6, 2022 | 9:00 PM | Deep | 122 | $10,000 | $11 | 7-Max | All |
Sunday, February 6, 2022 | 9:00 PM | Deep | 123 | $30,000 | $55 | 7-Max | All |
Sunday, February 6, 2022 | 9:00 PM | Deep | 124 | $40,000 | $75 | 8-Max | All |
Sunday, February 6, 2022 | 10:00 PM | High Roller | 125 | $50,000 | $320 | 7-Max | All |
Sunday, February 7, 2022 | 12:00 AM | PKO | 126 | $50,000 | $215 | 7-Max | All |
Sunday, February 7, 2022 | 12:00 AM | PKO | 127 | $20,000 | $55 | 7-Max | All |
Sunday, February 7, 2022 | 12:00 AM | Boost | 128 | $2,000 | $11 | 6-Max | All |
Sunday, February 7, 2022 | 2:00 AM | Turbo PKO | 129 | $20,000 | $109 | 8-Max | All |
Sunday, February 7, 2022 | 2:00 AM | Turbo PKO | 130 | $5,000 | $22 | 8-Max | All |
You must be logged in to post a comment.