54 total wsop bracelets up for grabs in once-in-a-lifetime tournament series
GGPoker today releases further details on its WSOP Online Series, with events starting from July 19 through September 6. In total, 54 World Series of Poker bracelets will be won.
The WSOP Online Series is headlined by the $5,000 No Limit Hold’em Main Event, which boasts a record-breaking $25 million prize pool guaranteed, the biggest in the history of online poker.
This massive tournament will feature multiple Day 1s, similar to its live predecessor, running from August 16, with Day 2 kicking off on August 30.
No account at GGPoker yet?
Not its the best time to start playing at GGPoker. Create your account via YourPokerDream and enjoy our exclusive promotions and vip deals. Up to 100% Rakeback is possible at GGPoker and 24/7 action at limits and players from all over the world are waiting for you.
Use our bonus code: YPD when you make the registration to receive our exclusive vip deal and participate in our gg network rake chase.
Higlights include:
-
WSOP Event #1: $100 The Opener – July 19 (Day 2) – $2,000,000 prize pool guarantee
-
WSOP Event #2: $1,111 Every 1 for Covid Relief – July 19 – $111 from each entry goes to the Caesars Cares fund
-
WSOP Event #10: $400 COLOSSUS – July 26 (Day 2) – $3,000,000 prize pool guarantee
-
WSOP Event #17: $1,500 MILLIONAIRE MAKER – August 2 (Day 2) – $1,000,000 first prize guaranteed
-
WSOP Event #25: $10,000 Heads UP NLH Championship – August 9 -Limited to 128 players
-
WSOP Event #31: $500 Mini Main Event – August 16 (Day 2) – $5,000,000 prize pool guarantee
-
WSOP Event #38: $25,000 NLH Poker Players Championship – August 23 – $10,000,000 prize pool guarantee
-
WSOP Event #39: BIG 50 – August 23 (Day 2) – $50 buy-in, $1,000,000 prize pool guarantee, lowest WSOP bracelet event in WSOP history)
-
WSOP Event #52: $10,000 WSOP Super MILLION$ – September 6 – $5,000,000 prize pool guarantee
“We knew GGPoker would go BIG on the WSOP Online Series, but this is ridiculous,” said Ty Stewart, Executive Director of the World Series of Poker. “The single biggest guarantee in the history of online poker is exactly what this once-in-a-lifetime event deserves.”
GGPoker will run a series of micro and low stake qualifying events leading up to the WSOP Online Series start date of July 19, giving all players no matter the size of their bankroll the opportunity to target a WSOP bracelet.
“This reminds me of poker’s boom years. Anyone who has dreamed of winning a real WSOP bracelet can now do so across the globe,” added Daniel Negreanu, GGPoker Ambassador. “There’s no feeling like winning a WSOP bracelet, and GGPoker is opening that opportunity to the masses.”
Players interested in standard satellite tournaments will be accommodated, with satellites commencing on July 1 and scheduled throughout the series.
“The ability to compete for WSOP bracelets – the ultimate prize in poker – from home is so amazing,” added Fedor Holz, WSOP bracelet winner and all-time leading German poker player. “The big events will be full of players from all over the world; Europe, Canada, South America and everywhere else – the WSOP action will be scorching hot this summer!”
Players that make WSOP Online event final tables will be required to play under their real names, allowing viewers on GGPoker.TV and PokerCentral to cheer on their favorites. Additionally, the real names of all players that win cash prizes will be made available.
Full Tournament Schedule WSOP 2020 Online
Date | Event | Time (GMT) | Event | Buy-In | Guarantee |
---|---|---|---|---|---|
07/19 | 1 | 14:30 | $100 The Opener [Final Day] | $100 | $2,000,000 |
07/19 | 2 | 14:00 | $1,111 Every 1 for Covid Relief | $1,111 | — |
07/19 | 3 | 16:00 | $525 Super Turbo Bounty No Limit Hold’em 6-Handed | $525 | — |
07/21 | 4 | 14:00 | $5,000 Pot Limit Omaha Championship | $5,000 | — |
07/22 | 5 | 14:00 | $1,500 Fifty Stack No Limit Hold’em | $1,500 | — |
07/23 | 6 | 14:00 | $1,050 Bounty Pot Limit Omaha | $1,050 | — |
07/25 | 7 | 8:00 | $600 Monster Stack No Limit Hold’em 6-Handed | $600 | — |
07/26 | 8 | 8:00 | $1,500 No Limit Hold’em | $1,500 | — |
07/26 | 9 | 14:00 | $2,500 Pot Limit Omaha | $2,500 | — |
07/26 | 10 | 14:30 | $400 Colossus [Day 2] | $400 | $3,000,000 |
07/26 | 11 | 15:00 | $400 PLOssus [Day 2] | $400 | $1,000,000 |
07/28 | 12 | 14:00 | $10,000 Short Deck No Limit Hold’em Championship | $10,000 | — |
07/29 | 13 | 14:00 | $2,500 No Limit Hold’em 6-Handed | $2,500 | — |
07/30 | 14 | 14:00 | $840 Bounty No Limit Hold’em | $840 | — |
08/01 | 15 | 8:00 | $500 Deepstack No Limit Hold’em | $500 | — |
08/02 | 16 | 8:00 | $1,000 Short Deck No Limit Hold’em | $1,000 | — |
08/02 | 17 | 14:30 | $1,500 Millinaire Maker | $1,500 | $5,000,000 |
08/02 | 18 | 16:00 | $500 Turbo Deepstack No Limit Hold’em | $500 | — |
08/04 | 19 | 14:00 | $2,100 No Limit Hold’em Bounty Championship | $2,100 | — |
08/05 | 20 | 14:00 | $400 Pot Limit Omaha | $400 | — |
08/06 | 21 | 14:00 | $1,000 No Limit Hold’em | $1,000 | — |
08/08 | 22 | 8:00 | $800 Double Stack Pot Limit Omaha | $800 | — |
08/09 | 23 | 8:00 | HK$8,000 No Limit Hold’em Asia Championship [Final Day] | HK$ 8000 | HK$8,000,000 |
08/09 | 24 | 13:00 | $150 GGMasters WSOP Edition [Freezeout] | $150 | $1,000,000 |
08/09 | 25 | 14:00 | $10,000 Heads Up No Limit Hold’em Championship | $10,000 | — |
08/11 | 26 | 14:00 | $5,000 No Limit Hold’em 6-Handed Championship | $5,000 | — |
08/12 | 27 | 14:00 | $2,500 Double Stack No Limit Hold’em | $2,500 | — |
08/13 | 28 | 14:00 | $525 Bounty No Limit Hold’em 6-Handed | $525 | — |
08/15 | 29 | 8:00 | $300 Monster Stack No Limit Hold’em 6-Handed | $300 | — |
08/16 | 30 | 14:00 | $1,500 Pot Limit Omaha | $1,500 | — |
08/16 | 31 | 14:30 | $500 Mini Main Event [Final Day] | $500 | $5,000,000 |
08/16 | 32 | 16:00 | $840 Super Turbo Bounty No Limit Hold’em | $840 | — |
08/18 | 33 | 14:00 | $600 No Limit Hold’em Deepstack Championship | $600 | — |
08/19 | 34 | 14:00 | $800 Pot Limit Omaha | $800 | — |
08/20 | 35 | 14:00 | $500 Limit Hold’em | $500 | — |
08/22 | 36 | 8:00 | $500 Deepstack No-Limit Hold’em | $500 | — |
08/23 | 37 | 8:00 | $1,500 Marathon No Limit Hold’em | $1,500 | — |
08/23 | 38 | 14:00 | $25,000 NLHE Poker Players Championship | $25,000 | $10,000,000 |
08/23 | 39 | 14:30 | BIG 50 [Final Day] | $50 | $1,000,000 |
08/25 | 40 | 14:00 | $1,500 Limit Hold’em Championship | $1,500 | — |
08/26 | 41 | 14:00 | $1,000 No Limit Hold’em 6-Handed | $1,000 | — |
08/27 | 42 | 14:00 | $1,500 Pot Limit Omaha | $1,500 | — |
08/29 | 43 | 8:00 | $300 Double Stack No Limit Hold’em | $300 | — |
08/30 | 44 | 14:00 | $400 Forty Stack No Limit Hold’em | $400 | — |
08/30 | 45 | 14:30 | $5,000 No Limit Hold’em Main Event [Day 2] | $5,000 | $25,000,000 |
08/30 | 46 | 16:00 | $1,000 Turbo No Limit Hold’em 6-Handed | $1,000 | — |
09/01 | 47 | 14:00 | People’s Choice Event [Most Popular] | — | |
09/02 | 48 | 14:00 | People’s Choice Event [Pros Vote] | — | |
09/03 | 49 | 14:00 | People’s Choice Event [Spin the Wheel] | — | |
09/05 | 50 | 8:00 | People’s Choice Event [Asia, Most Popular] | — | |
09/05 | 51 | 14:00 | $1,050 Beat the Pros [Bounty] | $1,050 | — |
09/06 | 52 | 14:00 | $10K WSOP Super MILLION$ | $10,000 | $10,000,000 |
09/06 | 53 | 14:30 | $100 WSOP MILLION$ [Final Day] | $100 | $2,000,000 |
09/06 | 54 | 16:00 | $500 The Closer | $500 | — |
Leave A Comment Cancel reply
You must be logged in to post a comment.