LAST UPDATE: 2023-01-31 17:41:02 CEST
Exclusive YourPokerDream 25.000$ Main Rake Race Leaderboard
Platz | Name | Punkte | Cash |
---|---|---|---|
1 | schluckspecht | 17282 | 2000 |
2 | superpotenzman | 11495 | 1500 |
3 | b3251701 | 11447 | 1300 |
4 | pingu-s-2 | 10029 | 1000 |
5 | huiseasy | 10029 | 800 |
6 | tators | 9057 | 700 |
7 | thunderstorm | 8921 | 650 |
8 | flyhigh | 8839 | 650 |
9 | biggiesmalls | 8678 | 600 |
10 | mupolupo | 7465 | 600 |
11 | johncpoker17 | 6735 | 600 |
12 | betmewhenyoucan | 6709 | 550 |
13 | tandorichicken | 5033 | 550 |
14 | rushcushcrusher | 4899 | 500 |
15 | lovewins | 4723 | 500 |
16 | biaocao | 4401 | 450 |
17 | thrawn | 4351 | 450 |
18 | 120222101 | 4249 | 425 |
19 | hnitu7 | 4168 | 400 |
20 | mydreamteam | 4127 | 400 |
21 | bcmac | 4113 | 400 |
22 | tschambalaja | 4002 | 375 |
23 | bluesky | 3891 | 375 |
24 | dudenpo | 3367 | 350 |
25 | bigpapashouse | 3282 | 350 |
26 | respectme | 3201 | 350 |
27 | bankomatt3000 | 3160 | 350 |
28 | reneof83 | 2966 | 325 |
29 | barrtty | 2847 | 300 |
30 | respext | 2829 | 300 |
31 | lis7ack | 2799 | 275 |
32 | gover0un | 2785 | 275 |
33 | firestarter | 2735 | 250 |
34 | vulcano | 2628 | 250 |
35 | barcode455 | 2589 | 250 |
36 | lotterydude | 2577 | 225 |
37 | bm4rzi | 2535 | 225 |
38 | noughch | 2533 | 200 |
39 | sb1115694 | 2459 | 200 |
40 | ramasdon | 2318 | 200 |
41 | stanisolenich | 2256 | 175 |
42 | thefireman1 | 2033 | 175 |
43 | willy | 2001 | 150 |
44 | fcbsupporter | 1893 | 150 |
45 | b3229607 | 1835 | 150 |
46 | annaflexes | 1781 | 150 |
47 | ctev0 | 1756 | 130 |
48 | bazofyl | 1583 | 125 |
49 | narulla | 1548 | 120 |
50 | ploshark | 1506 | 110 |
51 | saddlewitch | 1490 | 100 |
52 | zhudi4 | 1487 | 100 |
53 | charlieab | 1466 | 100 |
54 | nsedi | 1377 | 100 |
55 | alvinchipmunk | 1359 | 100 |
56 | qupoaj1 | 1359 | 100 |
57 | cold_smile | 1358 | 90 |
58 | huprofi | 1334 | 90 |
59 | blithc | 1262 | 90 |
60 | donatasleknickas | 1259 | 90 |
61 | xaozist | 1231 | 80 |
62 | lordpoker2 | 1207 | 80 |
63 | princeofpersja | 1168 | 80 |
64 | jctailor | 1151 | 75 |
65 | sasharulit | 1120 | 75 |
66 | vowshoy | 1078 | 75 |
67 | ludddy | 1078 | 70 |
68 | ploiseasy | 1044 | 70 |
69 | mbttaka | 1036 | 70 |
70 | asbest87 | 1025 | 70 |
71 | czechfish | 982 | 50 |
72 | nck123 | 976 | 50 |
73 | toospicy | 975 | 50 |
74 | lewits | 846 | 50 |
75 | andrewkomo | 840 | 50 |
76 | hoodyyy | 833 | 50 |
77 | sb1098863 | 795 | 40 |
78 | b3834681 | 786 | 40 |
79 | papador | 767 | 40 |
80 | spewungar | 760 | 40 |
81 | tg449039 | 719 | 40 |
82 | ckiwi00 | 709 | 40 |
83 | tg413713 | 700 | 40 |
84 | b4077348 | 684 | 40 |
85 | 20lloro | 630 | 40 |
86 | tg461236 | 593 | 35 |
87 | igoris69 | 577 | 35 |
88 | tenger | 537 | 35 |
89 | irvinyaco | 516 | 35 |
90 | rockette | 509 | 35 |
91 | mimablack | 493 | 30 |
92 | shipinho | 490 | 30 |
93 | moschno | 486 | 30 |
94 | stockcarzaddy | 465 | 25 |
95 | clavie | 442 | 25 |
96 | cazahuete | 415 | 25 |
97 | dcb1234 | 414 | 25 |
98 | tg464235 | 405 | 25 |
99 | ottel | 404 | 25 |
100 | itsalloverb3b3 | 389 | 25 |
101 | b3332094 | 382 | 25 |
102 | rothen2911 | 355 | 25 |
103 | breeza93 | 353 | 20 |
104 | wh1iterabbit | 345 | 20 |
105 | shellshock | 338 | 20 |
106 | jamal810 | 328 | 20 |
107 | tg449687 | 327 | 20 |
108 | elthinker | 324 | 20 |
109 | vasilis | 284 | 15 |
110 | natsumichan | 276 | 15 |
111 | tg461290 | 271 | 15 |
112 | tg448269 | 271 | 15 |
113 | b3738920 | 263 | 15 |
114 | z6xx | 263 | 15 |
115 | tg461347 | 259 | 10 |
116 | carlwind | 256 | 10 |
117 | tg461370 | 255 | 10 |
118 | kcj1992 | 250 | 10 |
119 | guatever | 247 | 10 |
120 | snowflakes | 240 | 10 |
121 | locogoa | 239 | 10 |
122 | tg461317 | 230 | 5 |
123 | tg461434 | 229 | 5 |
124 | tg461584 | 226 | 5 |
125 | kalaijagdai | 223 | 5 |
126 | tg461315 | 222 | 0 |
127 | amadi | 219 | 0 |
128 | tg461362 | 210 | 0 |
129 | kitch | 206 | 0 |
130 | donkeykong | 199 | 0 |
131 | tg462502 | 192 | 0 |
132 | simpmrbean | 192 | 0 |
133 | littletotti | 188 | 0 |
134 | tg450733 | 178 | 0 |
135 | b4199969 | 175 | 0 |
136 | tg461232 | 172 | 0 |
137 | tg452899 | 157 | 0 |
138 | tg461249 | 155 | 0 |
139 | random42 | 155 | 0 |
140 | tg462040 | 154 | 0 |
141 | iamthedream | 148 | 0 |
142 | tg461378 | 147 | 0 |
143 | fidolin2481 | 140 | 0 |
144 | tg461342 | 136 | 0 |
145 | tg448423 | 133 | 0 |
146 | tg457032 | 132 | 0 |
147 | ongamer | 122 | 0 |
148 | seipsyllatot | 116 | 0 |
149 | donseppi | 116 | 0 |
150 | krauti | 114 | 0 |
You must be logged in to post a comment.