3.500.000$ guaranteed with the Good Game Tournament Series(GGS) at BreakoutPoker
From the 18th of November until the 2nd of December 2018 the GGS Tournament Series guaranteed 3,5 Million USD distributed to 129 tournaments. So if you like to play multi table tournaments, the best place to be is BreakoutPoker. Of course you find there daily some nice tournaments, but the GGS Tournament series offers a lot of extra action for all poker tournament lovers.
General Datas Good Game Series(GGS)
Total GGS GTD : $3,500,000+
Total GGS Satellite GTD : $220,000+
November GGS Tickets Giveaway : $100,000+
Number of Events:129
Buy-in Range: $10 ~ $25,000
Tournament Formats: Hold’em, Omaha, Hold’em Bounty Hunters, Omaha Bounty Hunters
Entry: Buy-in, Satellites, GGS Giveaway Promotion
Satellite Tournaments
Daily there are several satellite tournaments available that allow you to qualify for a special event by paying only a small party of the buy in.
Details | |||
---|---|---|---|
Category | Time | Buy-in | Places |
Super Satellite | 3h before the Target Event | 1/10 of the Target Event Buy-in | 1~10 |
Satellite | 2h before the Target Event | 1/10 of the Target Event Buy-in | 1 |
Final Satellite | 1h before the Target Event | 1/5 of the Target Event Buy-in | 1 |
Major Events
Tournament | Time | Prize Money |
---|---|---|
GGS Championship | 2. Dezc16:00 (UTC+0) | $250K |
GGS High Roller & Super High Roller | Sundays | $150K ~ $500K |
GGS Sunday Main | Sundays | $100K |
GGS Daily Main | Daily | $40K ~ $50K |
Full Tournament Schedule
Tournament | Time(UTC+02:00) | Buy-in | Prize Money(GTD) |
---|---|---|---|
GGS #001: $10K GTD | 2018-11-18 14:00 | $60 | $10,000 |
GGS #002: $6K GTD | 2018-11-18 15:00 | $20 | $6,000 |
GGS #003: $6K GTD | 2018-11-18 16:00 | $40 | $6,000 |
GGS #004: $5K GTD [PLO BH] | 2018-11-18 17:00 | $52.50 | $5,000 |
GGS #005: $25K GTD | 2018-11-18 17:00 | $100 | $25,000 |
GGS #006: Sunday Main $100K GTD | 2018-11-18 18:00 | $500 | $100,000 |
GGS #007: High Roller $150K GTD | 2018-11-18 19:00 | $2,500 | $150,000 |
GGS #008: Super High Roller $250K GTD | 2018-11-18 19:00 | $10,000 | $250,000 |
GGS #009: $10K GTD [6-max] | 2018-11-18 19:00 | $100 | $10,000 |
GGS #010: $20K GTD [BH] | 2018-11-18 20:00 | $63 | $20,000 |
GGS #011: $30K GTD [BH] | 2018-11-18 21:00 | $315 | $30,000 |
GGS #012: $4K GTD | 2018-11-19 14:00 | $30 | $4,000 |
GGS #013: $3K GTD | 2018-11-19 15:00 | $10 | $3,000 |
GGS #014: $3K GTD | 2018-11-19 16:00 | $20 | $3,000 |
GGS #015: $15K GTD | 2018-11-19 17:00 | $50 | $15,000 |
GGS #016: Daily Main $40K GTD | 2018-11-19 18:00 | $200 | $40,000 |
GGS #017: $6K GTD [6-max] | 2018-11-19 19:00 | $50 | $6,000 |
GGS #018: $5K GTD [BH] | 2018-11-19 20:00 | $31.50 | $5,000 |
GGS #019: $15K GTD [BH] | 2018-11-19 21:00 | $157.50 | $15,000 |
GGS #020: $4K GTD | 2018-11-20 14:00 | $30 | $4,000 |
GGS #021: $3K GTD | 2018-11-20 15:00 | $10 | $3,000 |
GGS #022: $3K GTD | 2018-11-20 16:00 | $20 | $3,000 |
GGS #023: $15K GTD | 2018-11-20 17:00 | $50 | $15,000 |
GGS #024: Daily Main $40K GTD | 2018-11-20 18:00 | $200 | $40,000 |
GGS #025: $6K GTD [6-max] | 2018-11-20 19:00 | $50 | $6,000 |
GGS #026: $5K GTD [BH] | 2018-11-20 20:00 | $31.50 | $5,000 |
GGS #027: $15K GTD [BH] | 2018-11-20 21:00 | $157.50 | $15,000 |
GGS #028: $4K GTD | 2018-11-21 14:00 | $30 | $4,000 |
GGS #029: $3K GTD | 2018-11-21 15:00 | $10 | $3,000 |
GGS #030: $3K GTD | 2018-11-21 16:00 | $20 | $3,000 |
GGS #031: $15K GTD | 2018-11-21 17:00 | $50 | $15,000 |
GGS #032: Daily Main $40K GTD | 2018-11-21 18:00 | $200 | $40,000 |
GGS #033: $6K GTD [6-max] | 2018-11-21 19:00 | $50 | $6,000 |
GGS #034: $5K GTD [BH] | 2018-11-21 20:00 | $31.50 | $5,000 |
GGS #035: $15K GTD [BH] | 2018-11-21 21:00 | $157.50 | $15,000 |
GGS #036: $4K GTD | 2018-11-22 14:00 | $30 | $4,000 |
GGS #037: $3K GTD | 2018-11-22 15:00 | $10 | $3,000 |
GGS #038: $3K GTD | 2018-11-22 16:00 | $20 | $3,000 |
GGS #039: $15K GTD | 2018-11-22 17:00 | $50 | $15,000 |
GGS #040: Daily Main $40K GTD | 2018-11-22 18:00 | $200 | $40,000 |
GGS #041: $6K GTD [6-max] | 2018-11-22 19:00 | $50 | $6,000 |
GGS #042: $5K GTD [BH] | 2018-11-22 20:00 | $31.50 | $5,000 |
GGS #043: $15K GTD [BH] | 2018-11-22 21:00 | $157.50 | $15,000 |
GGS #044: $4K GTD | 2018-11-23 14:00 | $30 | $4,000 |
GGS #045: $3K GTD | 2018-11-23 15:00 | $10 | $3,000 |
GGS #046: $3K GTD | 2018-11-23 16:00 | $20 | $3,000 |
GGS #047: $15K GTD | 2018-11-23 17:00 | $50 | $15,000 |
GGS #048: Daily Main $40K GTD | 2018-11-23 18:00 | $200 | $40,000 |
GGS #049: $6K GTD [6-max] | 2018-11-23 19:00 | $50 | $6,000 |
GGS #050: $5K GTD [BH] | 2018-11-23 20:00 | $31.50 | $5,000 |
GGS #051: $15K GTD [BH] | 2018-11-23 21:00 | $157.50 | $15,000 |
GGS #052: $4K GTD | 2018-11-24 14:00 | $30 | $4,000 |
GGS #053: $3K GTD | 2018-11-24 15:00 | $10 | $3,000 |
GGS #054: $3K GTD | 2018-11-24 16:00 | $20 | $3,000 |
GGS #055: $15K GTD | 2018-11-24 17:00 | $50 | $15,000 |
GGS #056: Daily Main $40K GTD | 2018-11-24 18:00 | $200 | $40,000 |
GGS #057: $6K GTD [6-max] | 2018-11-24 19:00 | $50 | $6,000 |
GGS #058: $5K GTD [BH] | 2018-11-24 20:00 | $31.50 | $5,000 |
GGS #059: $15K GTD [BH] | 2018-11-24 21:00 | $157.50 | $15,000 |
GGS #060: $10K GTD | 2018-11-25 14:00 | $60 | $10,000 |
GGS #061: $6K GTD | 2018-11-25 15:00 | $20 | $6,000 |
GGS #062: $6K GTD | 2018-11-25 16:00 | $40 | $6,000 |
GGS #063: $5K GTD [PLO BH] | 2018-11-25 17:00 | $52.50 | $5,000 |
GGS #064: $25K GTD | 2018-11-25 17:00 | $100 | $25,000 |
GGS #065: Sunday Main $100K GTD | 2018-11-25 18:00 | $500 | $100,000 |
GGS #066: High Roller $250K GTD | 2018-11-25 19:00 | $2,500 | $150,000 |
GGS #067: Super High Roller $250K GTD | 2018-11-25 19:00 | $10,000 | $250,000 |
GGS #068: $10K GTD [6-max] | 2018-11-25 19:00 | $100 | $10,000 |
GGS #069: $20K GTD [BH] | 2018-11-25 20:00 | $63 | $20,000 |
GGS #070: $30K GTD [BH] | 2018-11-25 21:00 | $315 | $30,000 |
GGS #071 $4K GTD | 2018-11-26 14:00 | $30 | $4,000 |
GGS #072 $3K GTD | 2018-11-26 15:00 | $10 | $3,000 |
GGS #073 $3K GTD | 2018-11-26 16:00 | $20 | $3,000 |
GGS #074: $15K GTD | 2018-11-26 17:00 | $50 | $15,000 |
GGS #075: Daily Main $50K GTD | 2018-11-26 18:00 | $200 | $50,000 |
GGS #076: $6K GTD [6-max] | 2018-11-26 19:00 | $50 | $6,000 |
GGS #077: $5K GTD [BH] | 2018-11-26 20:00 | $31.50 | $5,000 |
GGS #078: $15K GTD [BH] | 2018-11-26 21:00 | $157.50 | $15,000 |
GGS #079: $4K GTD | 2018-11-27 14:00 | $30 | $4,000 |
GGS #080: $3K GTD | 2018-11-27 15:00 | $10 | $3,000 |
GGS #081: $3K GTD | 2018-11-27 16:00 | $20 | $3,000 |
GGS #082: $15K GTD | 2018-11-27 17:00 | $50 | $15,000 |
GGS #083: Daily Main $50K GTD | 2018-11-27 18:00 | $200 | $50,000 |
GGS #084: $6K GTD [6-max] | 2018-11-27 19:00 | $50 | $6,000 |
GGS #085: $5K GTD [BH] | 2018-11-27 20:00 | $31.50 | $5,000 |
GGS #086: $15K GTD [BH] | 2018-11-27 21:00 | $157.50 | $15,000 |
GGS #087: $4K GTD | 2018-11-28 14:00 | $30 | $4,000 |
GGS #088: $3K GTD | 2018-11-28 15:00 | $10 | $3,000 |
GGS #089: $3K GTD | 2018-11-28 16:00 | $20 | $3,000 |
GGS #090: $15K GTD | 2018-11-28 17:00 | $50 | $15,000 |
GGS #091: Daily Main $50K GTD | 2018-11-28 18:00 | $200 | $50,000 |
GGS #092: $6K GTD [6-max] | 2018-11-28 19:00 | $50 | $6,000 |
GGS #093: $5K GTD [BH] | 2018-11-28 20:00 | $31 | $5,000 |
GGS #094: $15K GTD [BH] | 2018-11-28 21:00 | $157 | $15,000 |
GGS #095: $4K GTD | 2018-11-29 14:00 | $30 | $4,000 |
GGS #096: $3K GTD | 2018-11-29 15:00 | $10 | $3,000 |
GGS #097: $3K GTD | 2018-11-29 16:00 | $20 | $3,000 |
GGS #098: $15K GTD | 2018-11-29 17:00 | $50 | $15,000 |
GGS #099: Daily Main $50K GTD | 2018-11-29 18:00 | $200 | $50,000 |
GGS #100: $6K GTD [6-max] | 2018-11-29 19:00 | $50 | $6,000 |
GGS #101: $5K GTD [BH] | 2018-11-29 20:00 | $31.50 | $5,000 |
GGS #102: $15K GTD [BH] | 2018-11-29 21:00 | $157.50 | $15,000 |
GGS #103: $4K GTD | 2018-11-30 14:00 | $30 | $4,000 |
GGS #104: $3K GTD | 2018-11-30 15:00 | $10 | $3,000 |
GGS #105: $3K GTD | 2018-11-30 16:00 | $20 | $3,000 |
GGS #106: $15K GTD | 2018-11-30 17:00 | $50 | $15,000 |
GGS #107: Daily Main $50K GTD | 2018-11-30 18:00 | $200 | $50,000 |
GGS #108: $6K GTD [6-max] | 2018-11-30 19:00 | $50 | $6,000 |
GGS #109: $5K GTD [BH] | 2018-11-30 20:00 | $31.50 | $5,000 |
GGS #110: $15K GTD [BH] | 2018-11-30 21:00 | $157.50 | $15,000 |
GGS #111: $4K GTD | 2018-12-01 14:00 | $30 | $4,000 |
GGS #112: $3K GTD | 2018-12-01 15:00 | $10 | $3,000 |
GGS #113: $3K GTD | 2018-12-01 16:00 | $20 | $3,000 |
GGS #114: $15K GTD | 2018-12-01 17:00 | $50 | $15,000 |
GGS #115: Daily Main $50K GTD | 2018-12-01 18:00 | $200 | $50,000 |
GGS #116: $6K GTD [6-max] | 2018-12-01 19:00 | $50 | $6,000 |
GGS #117: $5K GTD [BH] | 2018-12-01 20:00 | $31.50 | $5,000 |
GGS #118: $15K GTD [BH] | 2018-12-01 21:00 | $157.50 | $15,000 |
GGS #119: $12K GTD | 2018-12-02 14:00 | $60 | $12,000 |
GGS #120: $10K GTD | 2018-12-02 15:00 | $20 | $10,000 |
GGS #121: $7K GTD | 2018-12-02 16:00 | $40 | $7,000 |
GGS #122: $5K GTD [PLO BH] | 2018-12-02 17:00 | $52.50 | $5,000 |
GGS #123: $50K GTD | 2018-12-02 17:00 | $100 | $50,000 |
GGS Championship $250K GTD | 2018-12-02 18:00 | $500 | $250,000 |
GGS #125: High Roller $250K GTD | 2018-12-02 19:00 | $5,000 | $250,000 |
GGS #126: Super High Roller $500K GTD | 2018-12-02 19:00 | $25,000 | $500,000 |
GGS #127: $10K GTD [6-max] | 2018-12-02 19:00 | $100 | $10,000 |
GGS #128: $20K GTD [BH] | 2018-12-02 20:00 | $63 | $20,000 |
GGS #129: $30K GTD [BH] | 2018-12-02 21:00 | $315 | $30,000 |
You must be logged in to post a comment.