Justin Bonomo struck again and won the Super High Roller Bowl at PartyPoker.
The all-time poker money leader Justin Bonomo won the Super High Roller Bowl Online at partypoker and added $ 1,775,000 to his prize pool. He is the first ever player in history to win three Super High Roller (SHRB) titles. After his victories in China and Las Vegas two years ago, this online title is now his third.
Ali Imsirovic was the chip leader at the beginning of the decisive day, narrowly missing the final table in the ninth place. Meanwhile, Orpen Kisacikoglu ended up at the tournament in the eighth place after his AK failed to beat Addamo’s kings.
The final table was full and everything was close together except for two players at the table, all of whom had the chip lead in between. In the end, however, it was Justin Bonomo who successfully prevailed against the highly performing Michael Addamo in the heads up and won the title.
The heads-up lasted over two hours and five times one player doubled against the other. The whole thing went on as long as there were only 50 big blinds left at the table. In the last hand of the tournament, Addamo opted for a LImp with QQ and Bonomo pushed K5 all-in. Of course, a clear snap call for Adamo who then had to accept a bad bead since Boonomo met two kings.
You have to be lucky in the critical situations and then you’re $ 1,775,000 richer.
A total of 50 players had registered for the event.
Super High Roller Bowl Online Payouts
Place | Player | Country | Prize |
---|---|---|---|
1 | Justin Bonomo | United States | $1,775,000 |
2 | Michael Addamo | Australia | $1,187,500 |
3 | David Peters | United States | $762,500 |
4 | Pauli Ayras | Finland | $487,500 |
5 | Dan Shak | United States | $325,000 |
6 | Linus Loeliger | Switzerland | $250,000 |
7 | Sam Greenwood | Canada | $212,500 |
The final table initially looked like this
Place | Player | Country | Chip Stake | Big Blinds |
---|---|---|---|---|
1 | Orpen Kisacikoglu | United Kingdom | 943,000 | 16 |
2 | Sam Greenwood | Canada | 1,582,000 | 26 |
3 | David Peters | Costa Rica | 2,943,000 | 49 |
4 | Michael Addamo | United Kingdom | 1,021,000 | 17 |
5 | Pauli Ayras | Finland | 3,374,000 | 56 |
6 | Justin Bonomo | Canada | 1,508,000 | 25 |
7 | Linus Loeliger | Austria | 1,052,000 | 18 |
8 | Dan Shak | Poland | 2,475,000 | 41 |
Justin Bonomo’s achievements at Super High Roller Bowl
Edition | Buy-In | Registrations | Place | Prize | |
---|---|---|---|---|---|
III | $300,000 | 56 | 7th | $600,000 | |
Macau | HK$2.1M | 75 | 1st | HK$37.83M (~$4.8M) | |
IV | $300,000 | 48 | 1st | $5,000,000 | |
Bahamas | $250,000 | 51 | 8th | $510,000 | |
Online | $102,000 | 50 | 1st | $1,775,000 |
No account at partypoker yet?
Sign up at partypoker via YourPokerDream right now and dive into the action-packed poker competition. Up to 60% Rakeback and a variety of exclusive promotions and tournaments are available for all YPD members.