888poker has recently announced the return of the fan-favorite XL Series. The online poker room will host the XL Autumn Series from October 17th to November 1st with a $2 million guarantee. 888poker was proud to announce that it will be the largest guaranteed prize pool in the history of the XL Series. For example, the last XL Series had a total guarantee of $1 million. There will also be an impressive number of events. 888poker XL Autumn Series will feature 44 events, which is the most number of events since the 2018 XL Series. Read on for more details and a full 888poker XL Autumn Series schedule.
888poker XL Autumn Series
As mentioned earlier, the 888poker XL Autumn Series will feature a total guarantee of $2 million. There will be a total of 44 different events with an average guaranteed prize pool of $45,000. Fair to say that this is definitely a step up for 888poker. Each tournament will also come in three buy-ins ranges: low stakes, mid-stakes, and high, The buy-ins range from $16.50 all the way up to $109. This way, most players will be able to participate in the festival and it will attract more entries.
The highlight of the 888poker XL Autumn Series will undoubtedly be its Main Event. The Main Event is going to have a $1,050 buy-in with a $1,000,000 guarantee. It will have several Day 1 flights with each starting every Sunday. During these flights, players will start with a stack of 10,000 chips and will have up to 3 re-entries. The Main Event will conclude on Day 2 which will take place on November 1st. Players can qualify for the Main Event through satellites. There are direct daily satellites for $12, $15, and $27.5. Each satellite has 1-10 (depending on the buy-in) Main Event tickets guaranteed. There are also Steps to 10 Ticket GTD with a $27.5 buy-in.
Some other interesting events that will take place during the 888poker XL Autumn Series are:
- XL Autumn #1 – $100,000 Opening Event
- XL Autumn #5 – $15,000 Mini PKO 6-Max
- XL Autumn #8 – $20,000 Mini Freezeout
- XL Autumn #11 – $15,000 Mini PKO
- XL Autumn #14 – $20,000 Mini PKO 8-Max
Here is the full 888poker XL Autumn Series Schedule
Date | Time (GMT) | Event | Buy-in |
17 October | 18:00 | XL Autumn #1 -$100,000 Opening Event | $55 |
17 October | 18:00 | XL Autumn #2 – $20,000 Mini Opening | $16.50 |
17 October | 20:00 | XL Autumn #3 – $15,000 Late Opening | $33 |
18 October | 18:00 | XL Autumn #4 – $30,000 PKO 6-Max | $88 |
18 October | 18:00 | XL Autumn #5 – $15,000 Mini PKO 6-Max | $44 |
18 October | 20:00 | XL Autumn #6 – $10,000 Late PKO 6-Max | $22 |
19 October | 18:00 | XL Autumn #7 – $30,000 Freezeout | $215 |
19 October | 18:00 | XL Autumn #8 – $20,000 Mini Freezeout | $55 |
19 October | 20:00 | XL Autumn #9 – $15,000 Late Freezeout | $109 |
20 October | 18:00 | XL Autumn #10 – $30,000 PKO | $109 |
20 October | 18:00 | XL Autumn #11 – $15,000 Mini PKO | $16.50 |
20 October | 20:00 | XL Autumn #12 – $10,000 Late PKO | $33 |
21 October | 18:00 | XL Autumn #13 – $40,000 PKO 8-Max | $160 |
21 October | 18:00 | XL Autumn #14 – $20,000 Mini PKO 8-Max | $55 |
21 October | 20:00 | XL Autumn #15 – $10,000 Late PKO 8-Max | $22 |
22 October | 17:00 | XL Autumn #16 – $30,000 DeepStack | $55 |
22 October | 17:00 | XL Autumn #17 – $15,000 Mini DeepStack | $16.50 |
22 October | 19:00 | XL Autumn #18 – $10,000 Late DeepStack | $33 |
23 October | 18:00 | XL Autumn #19 – $30,000 6-Max | $109 |
23 October | 18:00 | XL Autumn #20 – $15,000 Mini 6-Max | $16.50 |
23 October | 20:00 | XL Autumn #21 – $15,000 Late 6-Max | $55 |
24 October | 18:00 | XL Autumn #22 – $200,000 Tune Up | $109 |
24 October | 18:00 | XL Autumn #23 – $20,000 Mini Tune Up | $16.50 |
24 October | 20:00 | XL Autumn #24 – $15,000 Late Tune Up | $33 |
25 October | 18:00 | XL Autumn #25 – $10,000 Omaha 8-Max | $55 |
25 October | 18:00 | XL Autumn #26 – $5,000 Mini Omaha 8-Max | $22 |
25 October | 20:00 | XL Autumn #27 – $3,000 Late Omaha 8-Max | $11 |
26 October | 18:00 | XL Autumn #28 – $50,000 PKO | $320 |
26 October | 18:00 | XL Autumn #29 – $25,000 Mini PKO | $55 |
26 October | 20:00 | XL Autumn #30 – $20,000 Late PKO | $109 |
27 October | 18:00 | XL Autumn #31 – $30,000 PKO 8-Max | $109 |
27 October | 18:00 | XL Autumn #32 – $15,000 Mini PKO 8-Max | $16.50 |
27 October | 20:00 | XL Autumn #33 – $10,000 Late PKO 6-Max | $33 |
28 October | 18:00 | XL Autumn #34 – $40,000 PKO 6-Max | $215 |
28 October | 18:00 | XL Autumn #35 – $15,000 Mini PKO 6-Max | $55 |
28 October | 20:00 | XL Autumn #36 – $10,000 Late PKO 6-Max | $22 |
29 October | 17:00 | XL Autumn #37 – $30,000 DeepStack | $55 |
29 October | 17:00 | XL Autumn #38 – $15,000 Mini DeepStack | $16.50 |
29 October | 19:00 | XL Autumn #39 – $10,000 Late DeepStack | $33 |
30 October | 18:00 | XL Autumn #40 – $30,000 Knockout | $109 |
30 October | 18:00 | XL Autumn #41 – $15,000 Mini Knockout | $16.50 |
30 October | 20:00 | XL Autumn #42 – $15,000 Late Knockout | $55 |
1 November | 17:30 | XL Autumn #44 – $50,000 Mini Main Event | $33 |
18:00 | XL Autumn #43 – $1,000,000 Main Event (Day 2) | $1,050 |
It is fair to say that 888poker does not aim at competing with such giants as GGPoker and PokerStars in terms of tournament guarantees. We can assume that while PokerStars and GGPoker try to gain dominance in the mid-stakes and high-stakes poker market, 888poker tries to appeal to lower-stakes players. The new XL Autumn Series is a great example as it has quite a lot of cheap events.