Partypoker has recently announced the return of the MILLIONS Online in May. For the first time in its history, the tournament is going to be held in a progressive knockout format. The MILLIONS Online Knockout Edition will run from May 5th to May 31st with a total of 71 events and a total guarantee of $6,200,000 across its tournaments. The buy-ins are going to range from $109 to $1,050. This includes the $1,050 Main Event, which will kick off on May 8th with a total guaranteed prize pool of $1,000,000.
Vadim Soloveychik, partypoker director, has said the following in the latest press release:
“We want to offer players the chance to play for coveted MILLIONS Online titles, while also providing all the extra cash opportunities you can find in a progressive knockout series. MILLIONS Online Knockout Edition will provide the perfect mix and with satellites from just $0.01, we look forward to seeing players of all bankrolls join in and try to become a MILLIONS Online champion.”
On top of that, partypoker has also announced that the live MILLIONS series is going to make a return as well. This tournament will be held in Barcelona, Spain, in June. Read on for more details and the full partypoker MILLIONS Online Knockout Edition schedule.
MILLIONS Online Knockout Edition Highlights
Players that are new to the PKO scene will find this tournament series a little bit different from what was offered at partypoker before. The main premise of the PKO series is that each player has a bounty on their head throughout the entirety of the event. But, those who knock out a player, will only receive a portion of that bounty in PKO. The other portion of this bounty will be put on the winning player’s head. Therefore, as the tournament progresses, the bounties are going to increase as well.
The definite highlight of the festival will be the three-day $1,050 Main Event with a $1,000,000 guaranteed prize pool. It will feature 6 starting flights before Day 2 takes place on May 2nd. Players will have an opportunity to enter these starting flights every Sunday. Satellites for the tournament start at just $0,01. The Main Event champion will be determined on the final day of the series.
Besides these satellites, players can also win their way into the Main Event via MILLIONS Online Spins. For a $30 buy-in, participants can play for a random prize ranging from $60 to a Main Event ticket. Here is the table with probabilities:
Multiplier | Prize | Probabilities in 1M |
2.00 | $60 | 647,939 |
3.63 | $109 ticket | 258,061 |
5.40 | $162 ticket | 75,000 |
7.17 | $215 ticket | 15,000 |
10.67 | $320 ticket | 2,000 |
17.67 | $530 ticket | 1,000 |
35.00 | $1,050 ticket | 1,000 |
Partypoker MILLIONS Online Knockout Edition also offers the $109 Mini Main Event with $500,000 guaranteed. On top of that, players can also test their skills at the $162 Opener with a $200,000 guarantee.
The two-day Weekender tournaments are among other events that will highlight this series. These events will run on three weekends in a row during the festival with buy-ins ranging from $162 to $320. Weekender guarantees range from $200,000 to $250,000.
Here is the full partypoker MILLIONS Online Knockout Edition schedule:
Day | Event | Buy-in | Tournament | Guarantee | Seats | Day | Format |
May 5 | 1 | $162 | MILLIONS Online KO #01 Opener Day 1: $200K Gtd | $200,000 | 8-Max | Day 1 | Opener |
May 5 | 2 | $320 | MILLIONS Online KO #02 7-Max Turbo: $40K Gtd | $40,000 | 7-Max | Turbo | |
May 6 | 3 | $109 | MILLIONS Online KO #03 8-Max: $40K Gtd | $40,000 | 8-Max | Reg | |
May 6 | 1 | $162 | MILLIONS Online KO #01 Opener Day 1: $200K Gtd | $200,000 | 8-Max | Day 1 | Opener |
May 6 | 4 | $215 | MILLIONS Online KO #04 Mix-Max Turbo: $30K Gtd | $30,000 | Mix-Max | Turbo | |
May 7 | 5 | $215 | MILLIONS Online KO #05 8-Max: $40K Gtd | $40,000 | 8-Max | Reg | |
May 7 | 1 | $162 | MILLIONS Online KO #01 Opener Day 1: $200K Gtd | $200,000 | 8-Max | Day 1 | Opener |
May 7 | 6 | $109 | MILLIONS Online KO #06 8-Max Turbo: $30K Gtd | $30,000 | 8-Max | Turbo | |
May 8 | 1 | $162 | MILLIONS Online KO #01 Opener Day 1: $200K Gtd | $200,000 | 8-Max | Day 1 | Opener |
May 8 | 7 | $215 | MILLIONS Online KO #07 8-Max: $125K Gtd | $125,000 | 8-Max | Super | |
May 8 | 1 | $162 | MILLIONS Online KO #01 Opener Day 1: $200K Gtd | $200,000 | 7-Max | Day 1 | Opener |
May 8 | 8 | $1,050 | MILLIONS Online KO #08 Main Event Day 1: $1M Gtd | $1,000,000 | 8-Max | Day 1 | Main Event |
May 8 | 9 | $109 | MILLIONS Online KO #09 Mini Main Event Day 1: $500K Gtd | $500,000 | 8-Max | Day 1 | Mini Main Event |
May 8 | 1 | $162 | MILLIONS Online KO #01 Opener Day 2: $200K Gtd | $200,000 | 8-Max | Day 2 | Opener |
May 8 | 10 | $530 | MILLIONS Online KO #10 7-Max Turbo: $75K Gtd | $75,000 | 7-Max | Turbo | |
May 9 | 11 | $215 | MILLIONS Online KO #11 8-Max: $50K Gtd | $50,000 | 8-Max | Reg | |
May 9 | 12 | $530 | MILLIONS Online KO #12 7-Max: $100K Gtd | $100,000 | 7-Max | Super | |
May 9 | 13 | $109 | MILLIONS Online KO #13 7-Max: $75K Gtd | $75,000 | 7-Max | Super | |
May 9 | 14 | $320 | MILLIONS Online KO #14 Mix-Max Turbo: $40K Gtd | $40,000 | Mix-Max | Turbo | |
May 10 | 15 | $162 | MILLIONS Online KO #15 7-Max: $50K Gtd | $50,000 | 7-Max | Reg | |
May 10 | 16 | $215 | MILLIONS Online KO #16 8-Max: $100K Gtd | $100,000 | 8-Max | Super | |
May 10 | 17 | $109 | MILLIONS Online KO #17 6-Max Turbo: $30K Gtd | $30,000 | 6-Max | Turbo | |
May 11 | 18 | $215 | MILLIONS Online KO #18 8-Max: $50K Gtd | $50,000 | 8-Max | Reg | |
May 11 | 19 | $320 | MILLIONS Online KO #19 6-Max: $100K Gtd | $100,000 | 6-Max | Super | |
May 11 | 20 | $162 | MILLIONS Online KO #20 7-Max Turbo: $40K Gtd | $40,000 | 7-Max | Turbo | |
May 12 | 21 | $320 | MILLIONS Online KO #21 Mix-Max: $50K Gtd | $50,000 | Mix-Max | Reg | |
May 12 | 22 | $530 | MILLIONS Online KO #22 7-Max: $100K Gtd | $100,000 | 7-Max | Super | |
May 12 | 23 | $215 | MILLIONS Online KO #23 6-Max Turbo: $40K Gtd | $40,000 | 6-Max | Turbo | |
May 13 | 24 | $162 | MILLIONS Online KO #24 6-Max: $40K Gtd | $40,000 | 6-Max | Reg | |
May 13 | 25 | $215 | MILLIONS Online KO #25 7-Max Weekender Day 1: $200K Gtd | $200,000 | 7-Max | Day 1 | 7-Max Weekender |
May 13 | 26 | $109 | MILLIONS Online KO #26 7-Max Turbo: $30K Gtd | $30,000 | 7-Max | Turbo | |
May 14 | 27 | $109 | MILLIONS Online KO #27 Mix-Max: $40K Gtd | $40,000 | Mix-Max | Reg | |
May 14 | 25 | $215 | MILLIONS Online KO #25 7-Max Weekender Day 1: $200K Gtd | $200,000 | 7-Max | Day 1 | 7-Max Weekender |
May 14 | 28 | $162 | MILLIONS Online KO #28 6-Max Turbo: $30K Gtd | $30,000 | 6-Max | Turbo | |
May 15 | 25 | $215 | MILLIONS Online KO #25 7-Max Weekender Day 1: $200K Gtd | $200,000 | 7-Max | Day 1 | 7-Max Weekender |
May 15 | 29 | $162 | MILLIONS Online KO #29 8-Max: $100K Gtd | $100,000 | 8-Max | Super | |
May 15 | 25 | $215 | MILLIONS Online KO #25 7-Max Weekender Day 1: $200K Gtd | $200,000 | 7-Max | Day 1 | 7-Max Weekender |
May 15 | 8 | $1,050 | MILLIONS Online KO #08 Main Event Day 1: $100K Gtd | $100,000 | 8-Max | Day 1 | Main Event |
May 15 | 9 | $109 | MILLIONS Online KO #09 Mini Main Event Day 1: $500K Gtd | $500,000 | 8-Max | Day 1 | Mini Main Event |
May 15 | 25 | $215 | MILLIONS Online KO #25 7-Max Weekender Day 2: $200K Gtd | $200,000 | 7-max | Day 2 | 7-Max Weekender |
May 15 | 30 | $530 | MILLIONS Online KO #30 7-Max Turbo: $75K Gtd | $75,000 | 7-Max | Turbo | |
May 16 | 31 | $162 | MILLIONS Online KO #31 8-Max: $50K Gtd | $50,000 | 8-Max | Reg | |
May 16 | 32 | $530 | MILLIONS Online KO #32 6-Max: $100K Gtd | $100,000 | 6-Max | Super | |
May 16 | 33 | $109 | MILLIONS Online KO #33 7-Max: $75K Gtd | $75,000 | 7-Max | Super | |
May 16 | 34 | $215 | MILLIONS Online KO #34 6-Max Turbo: $40K Gtd | $40,000 | 6-Max | Turbo | |
May 17 | 35 | $109 | MILLIONS Online KO #35 8-Max: $40K Gtd | $40,000 | 8-Max | Reg | |
May 17 | 36 | $215 | MILLIONS Online KO #36 6-Max: $100K Gtd | $100,000 | 6-Max | Super | |
May 17 | 37 | $162 | MILLIONS Online KO #37 Mix-Max Turbo: $40K Gtd | $40,000 | Mix-Max | Turbo | |
May 18 | 38 | $162 | MILLIONS Online KO #38 7-Max: $50K Gtd | $50,000 | 7-Max | Reg | |
May 18 | 39 | $320 | MILLIONS Online KO #39 8-Max: $100K Gtd | $100,000 | 8-Max | Super | |
May 18 | 40 | $215 | MILLIONS Online KO #40 6-Max Turbo: $40K Gtd | $40,000 | 6-Max | Turbo | |
May 19 | 41 | $215 | MILLIONS Online KO #41 8-Max: $50K Gtd | $50,000 | 8-Max | Reg | |
May 19 | 42 | $530 | MILLIONS Online KO #42 8-Max: $100K Gtd | $100,000 | 8-Max | Super | |
May 19 | 43 | $320 | MILLIONS Online KO #43 7-Max Turbo: $40K Gtd | $40,000 | 7-Max | Turbo | |
May 20 | 44 | $215 | MILLIONS Online KO #44 Mix-Max: $40K Gtd | $40,000 | Mix-Max | Reg | |
May 20 | 45 | $162 | MILLIONS Online KO #45 Weekender Day 1: $200K Gtd | $200,000 | 8-Max | Day 1 | Weekender |
May 20 | 46 | $109 | MILLIONS Online KO #46 6-Max Turbo: $30K Gtd | $30,000 | 6-Max | Turbo | |
May 21 | 47 | $109 | MILLIONS Online KO #47 6-Max: $40K Gtd | $40,000 | 6-Max | Reg | |
May 21 | 45 | $162 | MILLIONS Online KO #45 Weekender Day 1: $200K Gtd | $200,000 | 8-Max | Day 1 | Weekender |
May 21 | 48 | $215 | MILLIONS Online KO #48 7-Max Turbo: $30K Gtd | $30,000 | 7-Max | Turbo | |
May 22 | 45 | $162 | MILLIONS Online KO #45 Weekender Day 1: $200K Gtd | $200,000 | 8-Max | Day 1 | Weekender |
May 22 | 49 | $215 | MILLIONS Online KO #49 8-Max: $125K Gtd | $125,000 | 8-Max | Super | |
May 22 | 45 | $162 | MILLIONS Online KO #45 Weekender Day 1: $200K Gtd | $200,000 | 8-Max | Day 1 | Weekender |
May 22 | 8 | $1,050 | MILLIONS Online KO #08 Main Event Day 1: $1M Gtd | $1,000,000 | 8-Max | Day 1 | Main Event |
May 22 | 9 | $109 | MILLIONS Online KO #09 Mini Main Event Day 1: $500K Gtd | $500,000 | 8-Max | Day 1 | Mini Main Event |
May 22 | 45 | $162 | MILLIONS Online KO #45 Weekender Day 2: $200K Gtd | $200,000 | 8-Max | Day 2 | Weekender |
May 22 | 50 | $530 | MILLIONS Online KO #50 7-Max Turbo: $75K Gtd | $75,000 | 7-Max | Turbo | |
May 23 | 51 | $320 | MILLIONS Online KO #51 Mix-Max: $50K Gtd | $50,000 | Mix-Max | Reg | |
May 23 | 52 | $530 | MILLIONS Online KO #52 8-Max: $100K Gtd | $100,000 | 8-Max | Super | |
May 23 | 53 | $109 | MILLIONS Online KO #53 8-Max: $75K Gtd | $75,000 | 8-Max | Super | |
May 23 | 54 | $162 | MILLIONS Online KO #54 Mix-Max Turbo: $40K Gtd | $40,000 | Mix-Max | Turbo | |
May 24 | 55 | $320 | MILLIONS Online KO #55 Mix-Max: $50K Gtd | $50,000 | Mix-Max | Reg | |
May 24 | 56 | $215 | MILLIONS Online KO #56 8-Max: $100K Gtd | $100,000 | 8-Max | Super | |
May 24 | 57 | $109 | MILLIONS Online KO #57 6-Max Turbo: $30K Gtd | $30,000 | 6-Max | Turbo | |
May 25 | 58 | $109 | MILLIONS Online KO #58 6-Max: $40K Gtd | $40,000 | 6-Max | Reg | |
May 25 | 59 | $320 | MILLIONS Online KO #59 8-Max: $100K Gtd | $100,000 | 8-Max | Super | |
May 25 | 60 | $162 | MILLIONS Online KO #60 7-Max Turbo: $40K Gtd | $40,000 | 7-Max | Turbo | |
May 26 | 61 | $162 | MILLIONS Online KO #61 8-Max: $50K Gtd | $50,000 | 8-Max | Reg | |
May 26 | 62 | $530 | MILLIONS Online KO #62 7-Max: $100K Gtd | $100,000 | 7-Max | Super | |
May 26 | 63 | $215 | MILLIONS Online KO #63 Mix-Max Turbo: $40K Gtd | $40,000 | Mix-Max | Turbo | |
May 27 | 64 | $109 | MILLIONS Online KO #64 6-Max: $40K Gtd | $40,000 | 6-Max | Reg | |
May 27 | 65 | $320 | MILLIONS Online KO #65 7-Max Weekender Day 1: $250K Gtd | $250,000 | 7-Max | Day 1 | 7-Max Weekender |
May 27 | 66 | $162 | MILLIONS Online KO #66 8-Max Turbo: $40K Gtd | $40,000 | 8-Max | Turbo | |
May 28 | 67 | $215 | MILLIONS Online KO #67 8-Max: $40K Gtd | $40,000 | 8-Max | Reg | |
May 28 | 65 | $320 | MILLIONS Online KO #65 7-Max Weekender Day 1: $250K Gtd | $250,000 | 7-Max | Day 1 | 7-Max Weekender |
May 28 | 68 | $109 | MILLIONS Online KO #68 6-Max Turbo: $30K Gtd | $30,000 | 6-Max | Turbo | |
May 29 | 65 | $320 | MILLIONS Online KO #65 7-Max Weekender Day 1: $250K Gtd | $250,000 | 7-Max | Day 1 | 7-Max Weekender |
May 29 | 69 | $215 | MILLIONS Online KO #69 8-Max: $125K Gtd | $125,000 | 8-Max | Super | |
May 29 | 65 | $320 | MILLIONS Online KO #65 7-Max Weekender Day 1: $250K Gtd | $250,000 | 7-Max | Day 1 | 7-Max Weekender |
May 29 | 8 | $1,050 | MILLIONS Online KO #08 Main Event Day 1: $1M Gtd | $1,000,000 | 8-Max | Day 1 | Main Event |
May 29 | 9 | $109 | MILLIONS Online KO #09 Mini Main Event Day 1: $500K Gtd | $500,000 | 8-Max | Day 1 | Mini Main Event |
May 29 | 65 | $320 | MILLIONS Online KO #65 7-Max Weekender Day 2: $250K Gtd | $250,000 | 7-Max | Day 2 | 7-Max Weekender |
May 29 | 70 | $530 | MILLIONS Online KO #70 7-Max Turbo: $75K Gtd | $75,000 | 7-Max | Turbo | |
May 30 | 8 | $1,050 | MILLIONS Online KO #08 Main Event Day 1: $1M Gtd | $1,000,000 | 8-Max | Day 1 | Main Event |
May 30 | 9 | $109 | MILLIONS Online KO #09 Mini Main Event Day 1: $500K Gtd | $500,000 | 8-Max | Day 1 | Mini Main Event |
May 30 | 8 | $1,050 | MILLIONS Online KO #08 Main Event Day 1: $1M Gtd | $1,000,000 | 7-Max | Day 1 | Main Event |
May 30 | 9 | $109 | MILLIONS Online KO #09 Mini Main Event Day 1: $500K Gtd | $500,000 | 7-Max | Day 1 | Mini Main Event |
May 30 | 8 | $1,050 | MILLIONS Online KO #08 Main Event Day 2: $1M Gtd | $1,000,000 | 8-Max | Day 2 | Main Event |
May 30 | 9 | $109 | MILLIONS Online KO #09 Mini Main Event Day 2: $500K Gtd | $500,000 | 8-Max | Day 2 | Mini Main Event |
MILLIONS Returns to Live Format in Barcelona
Together with the upcoming online series, partypoker has also announced that MILLIONS Live will make a comeback. The MILLIONS Live Europe series is planned to take place from June 2nd to June 12th at Casino Barcelona. This festival is promised to combine fine dining, shows, live music, and excellent poker at the same time. Partypoker head of live events Dan Rose had this to say about the series:
“We’re so excited for MILLIONS to be returning not only to the live felts, but also to Casino Barcelona. We can promise plenty of excitement both on and off the tables with this amazing festival.”
Players will have an opportunity to win their way into the Main Event for just a single cent via online satellites at partypoker.