High Stakes Tournament Series will run April 12-26, 2020 on partypoker
partypoker and Poker Central today announced the debut of Poker Masters Online, with partypoker posting $15,250,000 in guarantees.
Poker Masters Online will consist of 30 high-roller events taking place from Sunday, April 12, 2020 to Sunday, April 26, 2020. The Poker Masters Online champion will receive $50,000 and will be awarded a coveted Poker Masters purple jacket.
As a result of current circumstances, partypoker is partnering with Poker Central to move the series online. Buy-ins for events range from $10,300 to $51,000 in the Main Event on Sunday 26, April, 2020. The prestigious finale to the series will pay out an incredible guaranteed $2 million.
partypoker Managing Director, Tom Waters, said: “We are pleased to be able to give players the chance to continue doing what they love and play the tournament in online format.
“The Poker Masters brand carries significant weight in the poker community and we believe this innovative online format will be appealing for fans and players alike.”
Poker Central President, Sam Simmons, said: “We know partypoker is the right landing spot for our tournament brand to evolve into a new format. We value this partnership as a way to bring the poker community together in these uncertain times.”
partypoker and Poker Central have previously partnered on projects, including the partypoker LIVE MILLIONS Tour, Super High Roller Bowl Bahamas and Super High Roller Bowl Russia.
No account at PartyPoker or Bwin yet?
Now its the best time to create an account at PartyPoker or Bwin via YourPokerDream. You will receive an 100% up to 500$ welcome bonus and enjoy our exclusive promotions and rakeback deals.
The full schedule can be found below:
Date | Time EDT | Time UK | Event | GTE | Buy-in |
Sun 12-Apr-20 | 13:00 | 18:00 | Poker Masters #01: $500K Gtd [NLH, 8-Max] | $500,000 | $ 10,300 |
Sun 12-Apr-20 | 16:00 | 21:00 | Poker Masters #02: $250K Gtd [NLH, 6-Max] | $250,000 | $ 10,300 |
Mon 13-Apr-20 | 13:00 | 18:00 | Poker Masters #03: $500K Gtd [NLH, 8-Max] | $500,000 | $ 10,300 |
Mon 13-Apr-20 | 16:00 | 21:00 | Poker Masters #04: $250K Gtd [NLH, 6-Max] | $250,000 | $ 10,300 |
Tue 14-Apr-20 | 13:00 | 18:00 | Poker Masters #05: $500K Gtd [PLO, 6-Max] | $500,000 | $ 10,300 |
Tue 14-Apr-20 | 16:00 | 21:00 | Poker Masters #06: $250K Gtd [NLH, 6-Max] | $250,000 | $ 10,300 |
Wed 15-Apr-20 | 13:00 | 18:00 | Poker Masters #07: $500K Gtd [NLH, 8-Max] | $500,000 | $ 10,300 |
Wed 15-Apr-20 | 16:00 | 21:00 | Poker Masters #08: $250K Gtd [NLH, 6-Max] | $250,000 | $ 10,300 |
Thu 16-Apr-20 | 13:00 | 18:00 | Poker Masters #09: $500K Gtd [NLH, 8-Max] | $500,000 | $ 10,300 |
Thu 16-Apr-20 | 16:00 | 21:00 | Poker Masters #10: $250K Gtd [NLH, 6-Max] | $250,000 | $ 10,300 |
Fri 17-Apr-20 | 13:00 | 18:00 | Poker Masters #11: $500K Gtd [PLO, 6-Max] | $500,000 | $ 10,300 |
Fri 17-Apr-20 | 16:00 | 21:00 | Poker Masters #12: $250K Gtd [NLH, 6-Max] | $250,000 | $ 10,300 |
Sat 18-Apr-20 | 13:00 | 18:00 | Poker Masters #13: $500K Gtd [NLH, 8-Max] | $500,000 | $ 10,300 |
Sat 18-Apr-20 | 16:00 | 21:00 | Poker Masters #14: $250K Gtd [NLH, 6-Max] | $250,000 | $ 10,300 |
Sun 19-Apr-20 | 13:00 | 18:00 | Poker Masters #15: $500K Gtd [NLH, 8-Max] | $500,000 | $ 10,300 |
Sun 19-Apr-20 | 16:00 | 21:00 | Poker Masters #16: $250K Gtd [NLH, 6-Max] | $250,000 | $ 10,300 |
Mon 20-Apr-20 | 13:00 | 18:00 | Poker Masters #17: $500K Gtd [PLO, 6-Max] | $500,000 | $ 10,300 |
Mon 20-Apr-20 | 16:00 | 21:00 | Poker Masters #18: $250K Gtd [NLH, 6-Max] | $250,000 | $ 10,300 |
Tue 21-Apr-20 | 13:00 | 18:00 | Poker Masters #19: $1M Gtd [NLH, 8-Max] | $1,000,000 | $ 25,500 |
Tue 21-Apr-20 | 16:00 | 21:00 | Poker Masters #20: $250K Gtd [NLH, 6-Max] | $250,000 | $ 10,300 |
Wed 22-Apr-20 | 13:00 | 18:00 | Poker Masters #21: $1M Gtd [NLH, 8-Max] | $1,000,000 | $ 25,500 |
Wed 22-Apr-20 | 16:00 | 21:00 | Poker Masters #22: $250K Gtd [NLH, 6-Max] | $250,000 | $ 10,300 |
Thu 23-Apr-20 | 13:00 | 18:00 | Poker Masters #23: $1M Gtd [PLO, 6-Max] | $1,000,000 | $ 25,500 |
Thu 23-Apr-20 | 16:00 | 21:00 | Poker Masters #24: $250K Gtd [NLH, 6-Max] | $250,000 | $ 10,300 |
Fri 24-Apr-20 | 13:00 | 18:00 | Poker Masters #25: $1M Gtd [NLH, 8-Max] | $1,000,000 | $ 25,500 |
Fri 24-Apr-20 | 16:00 | 21:00 | Poker Masters #26: $250K Gtd [NLH, 6-Max] | $250,000 | $ 10,300 |
Sat 25-Apr-20 | 13:00 | 18:00 | Poker Masters #27: $1M Gtd [NLH, 8-Max] | $1,000,000 | $ 25,500 |
Sat 25-Apr-20 | 16:00 | 21:00 | Poker Masters #28: $250K Gtd [NLH, 6-Max] | $250,000 | $ 10,300 |
Sun 26-Apr-20 | 13:00 | 18:00 | Poker Masters #29: $2M Gtd [NLH, 8-Max, MAIN EVENT] | $2,000,000 | $ 51,000 |
Sun 26-Apr-20 | 16:00 | 21:00 | Poker Masters #30: $250K Gtd [NLH, 6-Max] | $250,000 | $ 10,300 |
You must be logged in to post a comment.