The €60,000 Cash Game Flop Race is available at Unibet
A new poker race is now available at Unibet poker room with more than 8 million player pool throughout November. The promotion is held in a leaderboard format with the total € 60,000 prize pool that will be distributed for six weeks.
Every flop you reach for six massive weeks earns you points and helps you climb the leaderboards. Unibet is giving away €10,000 every week until 28th November all you have to do to win a share of the weekly prize pool is reach as many flops as you can. Unibet provides prizes for a range of buy-in levels and game types, so whether you like the quick turnover of Banzai or can spend hours at the No Limit tables, there’s a bracket for you.
The information about the point structure you may find in the table below:
Points per flop | Low | Mid | High |
1 | NL10, Banzai €1 & €5 | NL50, Banzai €20 | NL200 |
1.5 | PL10, NL25 | PL50, NL100 | PL200, NL400 |
2 | PL25 | PL100 | PL400 |
That’s not all. Every player has an additional opportunity to win a 100-flop bonus daily. Players that reach 100 flops in a day (from 00:00 to 23:59 UTC) will get additional 20 bonus points!
Even better, Unibet is also offering a consolation bonus. If you have a tough day at the poker tables, you’ll get one point for every euro lost (up to the limits below):
- Low: €10/10 points
- Mid: €50/50 points
- High: €200/200 points
Timings
Week 1 | 14 – 20 Oct |
Week 2 | 21 – 27 Oct |
Week 3 | 28 Oct – 3 Nov |
Week 4 | 4 – 10 Nov |
Week 5 | 11 – 17 Nov |
Week 6 | 18 – 24 Nov |
Prizepool Structure
All prizes are paid in cash within 72 hours at the players accounts.
Low Stakes Leadeboard | Position | Prize | Mid Stakes Leadeboard | Position | Prize | High Stakes Leadeboard | Position | Prize |
1 | € 200 | 1 | € 800 | 1 | € 1 250 | |||
2 | € 175 | 2 | € 600 | 2 | € 900 | |||
3 | € 150 | 3 | € 500 | 3 | € 750 | |||
4 | € 125 | 4 | € 400 | 4 | € 600 | |||
5 | € 100 | 5 | € 300 | 5 | € 450 | |||
6 | € 75 | 6 | € 200 | 6 | € 300 | |||
7 | € 55 | 7 | € 150 | 7 | € 200 | |||
8 | € 40 | 8 | € 100 | 8 | € 150 | |||
9 | € 25 | 9 | € 50 | 9 | € 100 | |||
10 | € 20 | 10-15 | € 25 | 10 | € 50 | |||
11-20 | € 15 | 16 | € 10 | 11 | € 50 | |||
21-30 | € 10 | 17 | € 10 | 12 | € 50 | |||
31-74 | € 5 | 20-30 | € 10 | 13 | € 50 | |||
75-100 | €2.5 | 30-40 | € 10 | 14-15 | € 50 |
You must be logged in to post a comment.