These are the winners after 72 events at the WSOP 2019
The World Series of Poker (WSOP) is one of the most exciting tournaments in the poker world and this year’s own, which started on May 29th now has a plethora of events in its books.
This year’s WSOP began with $500 Employees Event, and it is slated to end on July 16th with the winner of Event #89: $5,000 No-Limit Hold’em. The recent WSOP event has 90 events in it.
At the moment, about 72 events are already underway, and Robert Campbell is the only two-time winner. Campbell won $144,027 in the $1,500 Limit 2-7 Lowball Triple Draw outclassing a field of 467 players and on July 2nd $385,763 and another gold bracelet winning over a field of 150 players in the $10,000 Seven Card Stud Hi-Lo 8 or Better Championship.
Players such as Ben Heath, Stephen Chidwick, Daniel Strelitz, Isaac Baron, Roman Korenev, Joseph Cheong, Ismael Bojang, Luke Schwartz, and Ari Engel are famous names that won their first medal in the event. Additionally, John Hennigan, Eli Elezra, Scott Clements, Michael Mizrachi, Scott Seiver, Greg Mueller, Anthony Zinno, and Nick Schulman, are among the players to add another bracelet to their cabinet.
The Nigerian-born player, Femi Fashakin is also another player making waves this summer after outclassing a field of 28,371 players to take home $1,147,449 in the BIG 50, a $500 no-limit hold’em event; also the biggest live tournament since the inception of the game. Another player, Philip Hui, is a remarkable player who wagered $50,000 to play some of the best players in the world. He also took home a total of $1,099,311 after triumphing only a field of 73 players.
Out of the 90 bracelets in this year’s WSOP, about 67 have been awarded. About seven of these winners became instantly rich, winning millions in the tournament. More players won more than a million too while playing beside Femi Fashakin and Phillip Hui. Ben Heath took home a total sum of $1,484,085 in the 50th Annual High Roller – $50,000 No-Limit Hold’em, John Gorsuch went away with $1,344,930 after triumphing the Millionaire Maker, Stephen Chidwick became $1,618,417 richer after being the winner of the $25,000 PLO High Roller, Kainalu McCue-Unciano won $1,008,850 in the Monster Stack, and Dash Dudley picked up $1,086,967 and the bracelet in the $10,000 PLO.
It is essential to know also note that Nicholas Haynes also took home $62,248 for winning the $500 Employees event. Also, Eli Elezra and Yuval Bronshtein are winners with five-figure money.
No doubts, lots of events have been won with lots of money being awarded to winning players so far in the tournament. Here is a result so far on WSOP.
# | Event | Entries | Prize Pool | Winner | Prize |
1 | $500 Casino Employees Event | 685 | $297,975 | Nicholas Haynes | $62,248 |
2 | $10,000 No-Limit Hold’em Super Turbo | 204 | $1,917,600 | Brian Green | $345,669 |
3 | BIG 50 – $500 No-Limit Hold’em | 28,371 | $13,509,435 | Femi Fashakin | $1,147,449 |
4 | $1,500 Omaha Hi-Lo 8 or Better | 853 | $1,151,550 | Derek McMaster | $228,228 |
5 | 50th Annual High Roller – $50,000 No-Limit Hold’em | 110 | $5,280,000 | Ben Heath | $1,484,085 |
6 | $2,500 Limit Mixed Triple Draw | 296 | $666,000 | Dan Zack | $160,447 |
7 | $400 WSOP.com ONLINE No-Limit Hold’em | 2,825 | $1,017,000 | Yong Keun Kwon | $165,263 |
8 | $10,000 Short Deck No-Limit Hold’em | 114 | $1,071,600 | Alex Epstein | $296,227 |
9 | $600 No-Limit Hold’em Deepstack | 6,150 | $3,228,750 | Jeremy Pekarek | $398,281 |
10 | $1,500 Dealers Choice | 470 | $634,500 | Scott Clements | $144,957 |
11 | $5,000 No-Limit Hold’em | 400 | $1,860,000 | Daniel Strelitz | $442,385 |
12 | $1,000 No-Limit Hold’em Super Turbo Bounty | 2,452 | $1,471,200 | Daniel Park | $226,243 |
13 | $1,500 No-Limit 2-7 Lowball Draw | 296 | $399,600 | Yuval Bronshtein | $96,278 |
14 | $1,500 H.O.R.S.E. | 751 | $1,013,850 | Murilo Souza | $207,003 |
15 | $10,000 Heads-Up No-Limit Hold’em Championship | 112 | $572,800 | Sean Swingruber | $186,356 |
16 | $1,500 No-Limit Hold’em 6-Handed | 1,832 | $2,473,200 | Isaac Baron | $407,739 |
17 | $1,500 No-Limit Hold’em Shootout | 917 | $1,237,950 | Brett Apter | $238,824 |
18 | $10,000 Omaha Hi-Lo 8 or Better Championship | 183 | $1,720,200 | Frankie O’Dell | $443,641 |
19 | Millionaire Maker – $1,500 No-Limit Hold’em | 8,809 | $11,892,150 | John Gorsuch | $1,344,930 |
20 | $1,500 Seven Card Stud | 285 | $384,750 | Eli Elezra | $93,766 |
21 | $10,000 No-Limit 2-7 Lowball Draw Championship | 91 | $855,400 | Jim Bechtel | $253,817 |
22 | $1,000 Double Stack No-Limit Hold’em | 3,253 | $2,927,700 | Jorden Fox | $420,693 |
23 | $1,500 Eight Game Mix | 612 | $826,200 | Rami Boukai | $177,294 |
24 | $600 WSOP.com ONLINE Pot-Limit Omaha 6-Handed | 1,216 | $656,640 | Josh Pollock | $139,470 |
25 | $600 Pot-Limit Omaha Deepstack | 2,577 | $1,352,925 | Andrew Donabedian | $205,605 |
26 | $2,620 No-Limit Hold’em Marathon | 1,083 | $2,553,714 | Roman Korenev | $477,401 |
27 | $1,500 Seven Card Stud Hi-Lo 8 or Better | 460 | $621,000 | Michael Mizrachi | $142,801 |
28 | $1,000 No-Limit Hold’em | 2,477 | $2,229,300 | Stephen Song | $341,854 |
29 | $10,000 H.O.R.S.E. Championship | 172 | $1,616,800 | Greg Mueller | $425,347 |
30 | $1,000 Pot-Limit Omaha | 1,526 | $1,374,300 | Luis Zedan | $236,673 |
31 | $3,000 No-Limit Hold’em 6-Handed | 754 | $2,035,800 | Thomas Cazayous | $414,766 |
32 | $1,000 Seniors No-Limit Hold’em Championship | 6,916 | $5,324,400 | Howard Mash | $662,594 |
33 | $1,500 Limit 2-7 Lowball Triple Draw | 467 | $630,450 | Robert Campbell | $144,027 |
34 | $1,000 Double Stack No-Limit Hold’em | 6,214 | $5,592,600 | Joseph Cheong | $687,782 |
35 | $10,000 Dealer’s Choice Championship | 122 | $1,146,800 | Adam Friedman | $312,417 |
36 | $3,000 No-Limit Hold’em Shootout | 313 | $845,100 | David Lambard | $207,193 |
37 | $800 No-Limit Hold’em Deepstack | 2,808 | $1,999,296 | Robert Mitchell | $297,537 |
38 | $600 WSOP.com ONLINE No-Limit Hold’em Knockout Bounty | 1,224 | $673,200 | Upeshka De Silva | $98,263 |
39 | $1,000 Super Seniors No-Limit Hold’em | 2,605 | $2,385,000 | Michael Blake | $359,863 |
40 | $1,500 Pot-Limit Omaha | 1,216 | $1,641,600 | Ismael Bojang | $298,507 |
41 | $10,000 Seven Card Stud Championship | 88 | $827,200 | John Hennigan | $245,451 |
42 | $600 Mixed No-Limit Hold’em / Pot-Limit Omaha Deepstack | 2,403 | $1,261,575 | Aristeidis Moschonas | $194,759 |
43 | $2,500 Mixed Big Bet | 218 | $490,500 | Loren Klein | $127,808 |
44 | $1,500 No-Limit Hold’em Bounty | 1,807 | $2,439,450 | Asi Moshe | $253,933 |
45 | $25,000 Pot-Limit Omaha High Roller | 278 | $6,602,500 | Stephen Chidwick | $1,618,417 |
46 | $500 WSOP.com ONLINE No-Limit Hold’em Turbo Deepstack | 1,767 | $795,180 | Daniel Lupo | $145,274 |
47 | $1,000/$10,000 Ladies No-Limit Hold’em Championship | 968 | $871,200 | Jiyoung Kim | $167,308 |
48 | $2,500 No-Limit Hold’em | 996 | $2,241,000 | Ari Engel | $427,399 |
49 | $10,000 Limit 2-7 Lowball Triple Draw Championship | 100 | $940,000 | Luke Schwartz | $273,336 |
50 | Monster Stack – $1,500 No-Limit Hold’em | 6,035 | $8,147,250 | Kainalu McCue-Unciano | $1,008,850 |
51 | $2,500 Mixed Omaha Hi-Lo 8 or Better, Seven Card Stud Hi-Lo 8 or Better | 401 | $902,250 | Yuri Dzivielevski | $213,750 |
52 | $10,000 Pot-Limit Omaha Championship | 518 | $4,869,200 | Dash Dudley | $1,086,967 |
53 | $800 No-Limit Hold’em Deepstack | 3,759 | $2,676,408 | Santiago Soriano | $371,203 |
54 | $1,500 Razz | 363 | $490,050 | Kevin Gerhart | $119,054 |
55 | $1,000 WSOP.com ONLINE No-Limit Hold’em Double Stack | 1,333 | $1,266,350 | Jason Gooch | $241,493 |
56 | $1,500 No-Limit Hold’em Super Turbo Bounty | 1,867 | $2,520,450 | Jonas Lauck | $260,335 |
57 | $1,000 Tag Team No-Limit Hold’em | 976 | $878,400 | Team Geiger | $168,395 |
58 | $50,000 Poker Players Championship | 74 | $3,552,000 | Phillip Hui | $1,099,311 |
59 | $600 No-Limit Hold’em Deepstack Championship | 6,140 | $3,223,500 | Joe Foresman | $397,903 |
60 | $1,500 Pot-Limit Omaha Hi-Lo 8 or Better | 1,117 | $1,507,950 | Anthony Zinno | $279,920 |
61 | COLOSSUS – $400 No-Limit Hold’em | 13,109 | $4,382,515 | Sejin Park | $451,272 |
62 | $10,000 Razz Championship | 116 | $1,090,400 | Scott Seiver | $301,421 |
63 | $1,500 Omaha Mix | 717 | $967,950 | Anatolii Zyrin | $199,838 |
64 | $888 Crazy Eights No-Limit Hold’em | 10,185 | $8,139,852 | Rick Alvarado | $888,888 |
65 | $10,000 Pot-Limit Omaha Hi-Lo 8 or Better Championship | 193 | $1,814,200 | Nick Schulman | $463,670 |
66 | $1,500 Limit Hold’em | 541 | $730,350 | David “ODB” Baker | $161,139 |
67 | $10,000 Seven Card Stud Hi-Lo 8 or Better Championship | 151 | $1,419,400 | Robert Campbell | $385,763 |
68 | $1,000 WSOP.com ONLINE No-Limit Hold’em Championship | 1,750 | $1,662,500 | Nicholas Baris | $303,739 |
69 | $1,000 Mini Main Event | 5,521 | $4,968,900 | Jeremy Saderne | $628,654 |
70 | $5,000 No-Limit Hold’em 6-Handed | 815 | $3,789,750 | $758,011 | |
71 | $500 SALUTE TO WARRIORS No-Limit Hold’em | 1,723 | $723,660 | $121,161 | |
72 | $10,000 Limit Hold’em Championship | 118 | $1,109,200 | $306,622 | |
73 | $10,000 No-Limit Hold’em MAIN EVENT – World Championship | ||||
74 | $3,200 WSOP.com ONLINE No-Limit Hold’em High Roller | 434 | $1,802,720 | George Adams | $411,560 |
75 | $1,000+111 Little One for One Drop No-Limit Hold’em | ||||
76 | $800 WSOP.com ONLINE No-Limit Hold’em 6-Handed | ||||
77 | $3,000 Limit Hold’em 6-Handed | ||||
78 | $1,500 Pot-Limit Omaha Bounty | ||||
79 | $3,000 No-Limit Hold’em | ||||
80 | $1,500 Mixed No-Limit Hold’em, Pot Limit Omaha | ||||
81 | $1,500 50th Annual Bracelet Winners Only No-Limit Hold’em | ||||
82 | $1,500 No-Limit Hold’em Double Stack | ||||
83 | $100,000 No-Limit Hold’em High Roller | ||||
84 | The Closer – $1,500 No-Limit Hold’em | ||||
85 | $3,000 Pot-Limit Omaha 6-Handed | ||||
86 | $10,000 No-Limit Hold’em 6-Handed Championship | ||||
87 | $3,000 H.O.R.S.E. | ||||
88 | $500 WSOP.com ONLINE No-Limit Hold’em Summer Saver | ||||
89 | $5,000 No-Limit Hold’em | ||||
90 | $50,000 Final Fifty No-Limit Hold’em |
You must be logged in to post a comment.