|
|
IPoker Loyalty Points |
Cash Prize |
300,000 |
€ 5,000 |
250,000 |
€ 4,100 |
200,000 |
€ 3,300 |
175,000 |
€ 2,800 |
150,000 |
€ 2,350 |
125,000 |
€ 1,950 |
100,000 |
€ 1,550 |
80,000 |
€ 1,200 |
60,000 |
€ 860 |
50,000 |
€ 700 |
40,000 |
€ 550 |
30,000 |
€ 400 |
20,000 |
€ 260 |
15,000 |
€ 190 |
10,000 |
€ 120 |
5,000 |
€ 60 |
2,500 |
€ 30 |
1,500 |
€ 15 |
1,000 |
€ 10 |
500 |
€ 5 |
1 | Victor Eugenio G | 57368.17 |
2 | ka kwan l | 47236.26 |
3 | Armand H | 41999.38 |
4 | Peter B | 40254.62 |
5 | Vicenc G | 37153.28 |
6 | Erik v | 36927.04 |
7 | Zeinul H | 35999.63 |
8 | Rasmus E | 32329.04 |
9 | Marcus T | 29048.80 |
10 | Kiril A | 28185.00 |
11 | ANGEL F | 25863.79 |
12 | carlos m | 25719.16 |
13 | joel v | 25019.76 |
14 | Adrian Nabil C | 23321.63 |
15 | Markus S | 22014.22 |
16 | Gonçalo C | 16220.34 |
17 | Eirik S | 15223.48 |
18 | Marius T | 13845.66 |
19 | VÃctor Prior F | 13408.00 |
20 | Munir H | 13360.33 |
21 | Alfredo C | 13197.59 |
22 | Simo V | 12518.54 |
23 | Shqipron V | 12246.55 |
24 | Marc S | 11418.26 |
25 | Rafael C | 10574.00 |
26 | Edson D | 10245.61 |
27 | Mika K | 10209.70 |
28 | Joan P | 9797.15 |
29 | Janiely L | 9272.76 |
30 | Victor H | 8532.51 |
31 | Georgi V | 7929.69 |
32 | Eiichi O | 7920.24 |
33 | Diego T | 7308.75 |
34 | Yhan Soanys d | 7174.97 |
35 | Pedro G | 6859.06 |
36 | Julian Vinicius A | 6691.50 |
37 | Matheus R | 5961.81 |
38 | Petrus B | 5857.30 |
39 | Thomas M | 5094.00 |
40 | Paulo Henrique D | 5004.45 |
41 | Pedro F | 4886.79 |
42 | marcelo c | 4756.50 |
43 | José Renato E | 4554.00 |
44 | Francisco M | 4381.84 |
45 | Carlos B | 4274.60 |
46 | Robin L | 4273.45 |
47 | VINICIUS G | 4263.59 |
48 | Xavier C | 4087.49 |
49 | Matias N | 4084.82 |
50 | Carlos G | 4035.50 |
51 | Espen B | 4030.59 |
52 | leandro s | 3951.30 |
53 | Gabriel M | 3702.60 |
54 | ayrton c | 3671.77 |
55 | Sergi P | 3669.43 |
56 | Arthur D | 3564.88 |
57 | Rodrigo M | 3415.14 |
58 | Júlio F | 3357.00 |
59 | Victor americo C | 3338.00 |
60 | Lucas P | 3289.50 |
61 | 3249.00 | |
62 | 3231.00 | |
63 | Nuno Guilherme A | 3184.05 |
64 | rui s | 2907.00 |
65 | Renan F | 2827.79 |
66 | André L | 2664.86 |
67 | Morten L | 2631.30 |
68 | Rui S | 2513.07 |
69 | andrey luis d | 2511.00 |
70 | Rafael O | 2395.90 |
71 | Dréderson C | 2376.30 |
72 | Andre M | 2358.00 |
73 | Oscar R | 2340.40 |
74 | Nuno S | 2313.00 |
75 | Hector C | 2296.40 |
76 | João O | 2242.99 |
77 | Igor F | 2154.80 |
78 | Johann X | 2151.00 |
79 | Evandro L | 2115.48 |
80 | Xavier C | 2058.00 |
81 | Thomas H | 2044.00 |
82 | Andres R | 2027.91 |
83 | Caio T | 1995.48 |
84 | Paulo L | 1992.08 |
85 | Tiago L | 1989.00 |
86 | Sergio S | 1935.56 |
87 | Pedro N | 1917.00 |
88 | Cong Anh L | 1810.75 |
89 | Hugues F | 1787.85 |
90 | João B | 1763.00 |
91 | Henri Y | 1683.43 |
92 | Sérgio G | 1657.94 |
93 | Marco C | 1570.50 |
94 | Jesse L | 1536.60 |
95 | Rodrigo P | 1516.50 |
96 | Henrique P | 1516.50 |
97 | Rui Alexandre I | 1512.00 |
98 | EMILIO B | 1501.08 |
99 | Sergio D | 1476.00 |
100 | Rui G | 1467.00 |
101 | WELLINGTON S | 1425.81 |
102 | Breno A | 1404.00 |
103 | gilmar medeiros gomes m | 1333.82 |
104 | douglas a | 1322.50 |
105 | Bruno S | 1319.10 |
106 | Gustavo C | 1204.50 |
107 | Paulo Alexandre P | 1192.70 |
108 | Jan K | 1179.12 |
109 | Caique R | 1179.00 |
110 | Vitor H | 1170.00 |
111 | Francisco C | 1161.00 |
112 | Marek Ä | 1144.88 |
113 | Miguel M | 1130.90 |
114 | Vitor S | 1116.90 |
115 | Frederico F | 1111.80 |
116 | Pedro A | 1075.50 |
117 | julio c r | 1057.50 |
118 | Eduardo M | 1056.30 |
119 | 1053.00 | |
120 | ANDERSON B | 1041.50 |
121 | Alexander P | 1025.00 |
122 | Rami Petteri K | 1008.84 |
123 | Ricardo M | 1008.00 |
124 | Vinicius O | 1001.60 |
125 | Cesar A | 972.00 |
126 | Marco G | 967.41 |
127 | jan s | 949.10 |
128 | alvaro c | 925.20 |
129 | Pedro G | 902.40 |
130 | Frederico A | 885.80 |
131 | Philippe P | 856.80 |
132 | Rui G | 855.00 |
133 | Glauco Eiji M | 852.90 |
134 | Emerson F | 843.25 |
135 | Joao G | 826.50 |
136 | Geni P | 810.73 |
137 | Rafael C | 806.40 |
138 | DUARTE A | 784.70 |
139 | Andre L M | 783.00 |
140 | João Pedro V | 770.70 |
141 | VinÃcius A | 765.10 |
142 | raphael f | 765.00 |
143 | Matheus A | 752.50 |
144 | Hugo M | 752.20 |
145 | rogerio T | 743.10 |
146 | ricardo f | 738.00 |
147 | Caio B | 738.00 |
148 | matheus d | 727.30 |
149 | Jefferson C | 720.00 |
150 | Helder V | 713.30 |
151 | SAULO DE TARSO R | 681.73 |
152 | Alisson C | 648.31 |
153 | JOSE P | 632.01 |
154 | Luis C | 622.30 |
155 | Mauricio B | 618.79 |
156 | Jose D | 615.80 |
157 | Edinson C | 613.50 |
158 | Alberto S | 612.00 |
159 | Claudio L | 592.20 |
160 | Durval N | 591.80 |
161 | Rui F | 549.00 |
162 | celimar o | 547.20 |
163 | Gustavo M | 540.75 |
164 | Nelson A | 540.54 |
165 | Andre D | 512.06 |
166 | Luciano P | 504.00 |
167 | Luis V | 504.00 |
168 | João S | 499.50 |
169 | Amaro Z | 487.90 |
170 | Italo S | 483.50 |
171 | Tauan F | 481.80 |
172 | Oleksandr B | 460.00 |
173 | Anderson A | 459.20 |
174 | Rodrigo P | 441.20 |
175 | Diogo O | 439.20 |
176 | Antti T | 429.26 |
177 | Alberto S | 425.80 |
178 | Ãlio A | 419.30 |
179 | Jarno P | 413.00 |
180 | michael r | 405.50 |
181 | Pedro S | 401.30 |
182 | Andre N | 393.90 |
183 | arnstein e | 390.26 |
184 | joao l | 382.70 |
185 | Mireya Elizabeth V | 381.19 |
186 | Francsico R | 374.40 |
187 | Rui A | 369.23 |
188 | Matheus S | 360.10 |
189 | Felipe R | 355.50 |
190 | LuÃs F | 344.30 |
191 | Gabriel N | 343.10 |
192 | daniel c | 342.10 |
193 | Andre T | 337.60 |
194 | Rodolfo T | 324.00 |
195 | Deivi M | 321.80 |
196 | arthur g | 315.00 |
197 | Lucas R | 307.00 |
198 | lucas o | 306.00 |
199 | Bruno F | 299.50 |
200 | fernando m | 293.62 |
201 | goncalo p | 292.50 |
202 | 274.50 | |
203 | Alexandre C | 269.30 |
204 | Pedro A | 267.60 |
205 | marcos s | 267.00 |
206 | Josemar z | 263.70 |
207 | João N | 261.90 |
208 | Marlon V | 261.10 |
209 | João LuÃs R | 256.80 |
210 | João Pedro C | 256.50 |
211 | Marcus C | 252.75 |
212 | Kelvin C | 247.60 |
213 | Pedro O | 234.00 |
214 | Guilherme Henrique R | 229.50 |
215 | Jukka H | 229.36 |
216 | Miguel C | 225.00 |
217 | Xander S | 225.00 |
218 | Diogo M | 215.30 |
219 | André B | 213.80 |
220 | Tiago P | 213.60 |
221 | 210.15 | |
222 | Clodomiro C | 207.80 |
223 | Lucas O | 207.00 |
224 | Marcos M | 207.00 |
225 | Michaek Jonny do Nascimento J | 205.10 |
226 | Knut-Arild J | 204.49 |
227 | Dom B | 198.00 |
228 | ADRIÃ C | 198.00 |
229 | 189.00 | |
230 | Tales B | 189.00 |
231 | Ricardo M | 186.80 |
232 | Gerson S | 175.60 |
233 | Sergio V | 175.50 |
234 | Gonçalo C | 173.40 |
235 | JOÃO GUSTAVO W | 171.10 |
236 | Bruno A | 171.00 |
237 | GABRIEL V | 166.50 |
238 | Renato L | 158.40 |
239 | Nestor S | 157.50 |
240 | Bengt J | 154.90 |
241 | Leandro G | 153.00 |
242 | Raphael D | 142.70 |
243 | Alvaro M | 140.20 |
244 | julien c | 134.50 |
245 | Adam E | 130.50 |
246 | Igor D | 130.50 |
247 | Daniel Jose da S | 122.00 |
248 | José O | 120.60 |
249 | Larry M | 119.81 |
250 | Mikko M | 104.90 |
251 | Christian L | 101.70 |
252 | pedro s | 96.80 |
253 | Miguel A | 94.60 |
254 | cicero s | 94.50 |
255 | mario M | 91.80 |
256 | André R | 90.20 |
257 | Lucas D | 90.00 |
258 | Pedro N | 87.34 |
259 | Paulo A | 85.50 |
260 | Pedro O | 81.00 |
261 | JOCIMAR PEDRO S | 77.87 |
262 | Andre S | 73.45 |
263 | Luiz Felipe D | 73.40 |
264 | Alisson C | 72.43 |
265 | 72.10 | |
266 | kethlilem z | 72.00 |
267 | Raphael G | 70.70 |
268 | Kleber S | 70.20 |
269 | Carlos R | 63.00 |
270 | carlos m | 62.50 |
271 | Toms M | 56.33 |
272 | 47.76 | |
273 | Christian O | 46.87 |
274 | DANIEL OLIVEIRA S | 45.50 |
275 | MARIO J | 45.00 |
276 | Fabio Manuel Santos D | 41.10 |
277 | Ricardo P | 38.70 |
278 | Miguel C | 36.00 |
279 | 36.00 | |
280 | Carlos R | 35.10 |
281 | Eskil S | 34.30 |
282 | alexandre s | 31.50 |
283 | 31.50 | |
284 | 29.70 | |
285 | André A | 29.30 |
286 | João T | 27.00 |
287 | Timo K | 19.60 |
288 | lucas S | 18.90 |
289 | fabio s | 18.00 |
290 | Jorge N | 18.00 |
291 | Stig Rune B | 18.00 |
292 | Lucas D | 16.20 |
293 | geir s | 15.70 |
294 | Niko H | 15.65 |
295 | 14.51 | |
296 | Mário Antônio C | 14.40 |
297 | Bruno F | 13.50 |
298 | Audieri Roberto S | 13.00 |
299 | Miguel Angel S | 12.53 |
300 | karl B | 11.50 |
301 | Lucas O | 11.01 |
302 | Andreas D | 9.70 |
303 | Benjamin I | 9.66 |
304 | wendel p | 9.00 |
305 | GUSTAVO M | 9.00 |
306 | Luis C | 9.00 |
307 | João M | 9.00 |
308 | hans k | 8.00 |
309 | 7.57 | |
310 | John Vidar S | 7.46 |
311 | Cristhian S | 7.10 |
312 | 6.80 | |
313 | BÃ¥rd C | 6.30 |
314 | Knut-Arild J | 3.60 |
315 | Jhon Anderson J | 3.07 |
316 | Anita V | 3.00 |
317 | Audieri Roberto S | 2.70 |
318 | Maxime F | 2.70 |
319 | Knut-Arild J | 1.40 |
320 | osvaldo b | 1.06 |
321 | Roy K | 0.90 |
322 | Aleksejs K | 0.70 |
323 | Pablo M | 0.41 |
324 | Xavier R | 0.25 |
325 | Marcos M | 0.03 |
326 | 0.00 |
You must be logged in to post a comment.